Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Demby, Christian 22 Demby, Christian .353 .992 47-47 170 36 60 9 1 9 50 98 .576 15 7 43 2 .416 5 0 4-5
37 Diaz, Bryan 37 Diaz, Bryan .348 .927 42-32 115 24 40 9 2 2 26 59 .513 10 5 28 0 .414 3 4 4-4
38 Pastore, Duncan 38 Pastore, Duncan .344 .812 44-37 125 26 43 6 0 0 13 49 .392 14 3 19 1 .420 1 2 12-16
20 Duran, Samuel 20 Duran, Samuel .331 .868 50-43 148 37 49 6 1 2 34 63 .426 22 9 32 3 .442 2 2 14-19
24 Acevedo, Ian 24 Acevedo, Ian .313 .856 42-42 150 40 47 6 1 4 36 67 .447 23 4 34 1 .409 4 0 10-15
21 Wolforth, Garrett 21 Wolforth, Garrett .307 .963 51-51 205 54 63 11 5 12 55 120 .585 19 6 37 3 .378 3 0 11-13
14 Chevalier, Nathan 14 Chevalier, Nathan .254 .566 45-34 134 14 34 2 0 0 16 36 .269 9 0 26 0 .297 2 1 4-5
39 Irisarri, Daniel 39 Irisarri, Daniel .252 .689 44-42 139 35 35 6 1 0 19 43 .309 27 3 37 4 .380 2 4 14-16
3 Chinea, Brandon 3 Chinea, Brandon .232 .702 47-43 155 30 36 5 1 6 23 61 .394 12 5 37 2 .308 0 3 11-13
8 Rojas, Mike 8 Rojas, Mike .222 .692 42-34 126 25 28 8 1 4 22 50 .397 11 2 46 0 .295 0 3 4-4
2 Cyr, Jeffrey 2 Cyr, Jeffrey .222 .559 40-17 72 10 16 2 0 0 7 18 .250 5 4 19 0 .309 0 0 5-5
7 Labosky, Andrew 7 Labosky, Andrew .360 1.002 38-33 125 36 45 12 0 3 25 66 .528 24 4 32 5 .474 1 0 7-9
6 Hernandez, Alex 6 Hernandez, Alex .294 .988 15-1 17 3 5 2 0 1 4 10 .588 3 0 7 0 .400 0 0 0-0
35 Kuzemka, Christian 35 Kuzemka, Christian .238 .750 18-8 42 6 10 3 0 2 9 19 .452 1 3 8 1 .298 1 0 0-0
23 Valenzuela, Ian 23 Valenzuela, Ian .167 .542 11-0 6 3 1 0 0 0 1 1 .167 2 0 4 0 .375 0 0 0-0
5 Murray, Jimmy 5 Murray, Jimmy .167 .619 7-0 6 0 1 1 0 0 0 2 .333 1 0 4 0 .286 0 0 0-0
18 Raffaele, Joey 18 Raffaele, Joey .125 .364 14-0 16 1 2 1 0 0 2 3 .188 0 1 8 0 .176 0 0 0-0
42 Hall, Jarrett 42 Hall, Jarrett .105 .451 17-3 19 3 2 0 0 0 2 2 .105 6 1 10 0 .346 0 0 2-2
9 Torres, Gil 9 Torres, Gil .000 .000 26-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .812 51-51 1770 384 517 89 13 45 344 767 .433 204 57 431 22 .379 24 19 102-126
Opponents .273 .762 51-51 1745 291 476 71 8 45 259 698 .400 189 65 344 33 .362 16 25 30-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Meyer, Devin 10Meyer, Devin 3.03 1.17 7-3 12-12 2 0-1 0 68.1 63 32 23 17 46 12 1 8 257 .245 0 6 0 3 2
36 Campbell, Nathan 36Campbell, Nathan 5.18 1.40 6-2 14-13 1 0-0 0 64.1 65 39 37 25 42 10 0 10 247 .263 4 8 0 0 4
38 Pastore, Duncan 38Pastore, Duncan 2.51 1.07 4-0 13-8 0 0-1 0 43.0 34 15 12 12 33 7 1 4 161 .211 4 5 0 0 0
25 Minich, Brock 25Minich, Brock 2.55 1.34 2-1 16-0 0 0-1 4 24.2 18 10 7 15 24 2 0 1 89 .202 2 7 0 0 2
11 Rodriguez, Gabriel 11Rodriguez, Gabriel 2.89 1.39 0-0 9-2 0 0-0 0 9.1 8 3 3 5 8 0 0 1 33 .242 6 4 0 0 2
17 DiFede, Anthony 17DiFede, Anthony 3.38 1.83 1-1 19-0 0 0-0 0 21.1 26 15 8 13 15 3 0 0 86 .302 3 2 0 1 2
28 Williams, JP 28Williams, JP 3.58 1.30 4-1 18-0 0 0-1 2 37.2 38 17 15 11 43 4 0 1 145 .262 3 4 0 4 3
9 Torres, Gil 9Torres, Gil 4.50 1.42 1-2 21-0 0 0-1 1 24.0 28 18 12 6 19 3 0 1 97 .289 3 6 0 2 4
15 Ornelas, Matt 15Ornelas, Matt 5.61 1.87 3-1 13-7 0 0-0 0 43.1 58 33 27 23 32 7 0 5 175 .331 2 5 1 2 4
19 Kilbourne, Kyle 19Kilbourne, Kyle 6.00 1.72 1-1 11-0 0 0-1 1 18.0 29 17 12 2 10 3 0 4 86 .337 1 1 0 1 0
16 Sanders, Nik 16Sanders, Nik 6.32 1.34 1-1 6-5 0 0-0 0 15.2 13 13 11 8 7 3 1 1 61 .213 2 0 0 0 0
34 Schmidt, Cameron 34Schmidt, Cameron 6.43 2.57 0-0 11-0 0 0-2 0 7.0 10 5 5 8 9 0 1 1 30 .333 1 1 1 0 0
30 Krzyzanowski, Jarret 30Krzyzanowski, Jarret 6.48 1.76 2-3 13-3 0 0-1 0 25.0 34 20 18 10 24 4 3 5 105 .324 4 6 0 0 1
13 Barberi, Tommy 13Barberi, Tommy 7.71 1.14 0-0 5-0 0 0-0 0 7.0 6 7 6 2 7 3 1 1 26 .231 1 1 0 1 0
32 Smeton, Joe 32Smeton, Joe 8.00 2.11 1-0 11-0 0 0-0 0 9.0 13 10 8 6 7 2 0 1 37 .351 2 1 0 2 0
22 Demby, Christian 22Demby, Christian 9.00 1.67 0-0 4-0 0 0-0 0 3.0 2 3 3 3 4 0 0 0 11 .182 1 0 0 0 0
31 Lopez, Isaac 31Lopez, Isaac 10.12 2.63 0-0 3-0 0 0-0 0 2.2 1 3 3 6 1 1 0 0 8 .125 3 1 0 0 0
27 Maya, Ryan 27Maya, Ryan 10.43 2.18 1-1 12-1 0 0-0 0 14.2 24 20 17 8 7 7 0 0 67 .358 3 3 0 0 1
26 Sellers, Matthew 26Sellers, Matthew 14.21 2.37 0-0 6-0 0 0-0 0 6.1 6 11 10 9 6 0 0 1 24 .250 5 4 0 0 0
Totals 4.74 1.50 34-17 217-51 3 2 8 444.1 476 291 234 189 344 71 8 45 1745 .273 50 65 2 16 25
Opponents 6.67 1.65 17-34 193-51 1 2 9 437.0 517 384 324 204 431 89 13 45 1770 .292 47 57 1 24 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Kuzemka, Christian 35 Kuzemka, Christian 50 50 0 0 1.000 9 0 0 0 0
6 Hernandez, Alex 6 Hernandez, Alex 24 19 5 0 1.000 0 0 2 0 0
18 Raffaele, Joey 18 Raffaele, Joey 10 9 1 0 1.000 0 0 0 1 0
19 Kilbourne, Kyle 19 Kilbourne, Kyle 3 1 2 0 1.000 0 1 0 0 0
13 Barberi, Tommy 13 Barberi, Tommy 2 0 2 0 1.000 0 0 0 0 0
16 Sanders, Nik 16 Sanders, Nik 2 1 1 0 1.000 0 0 0 0 0
11 Rodriguez, Gabriel 11 Rodriguez, Gabriel 1 0 1 0 1.000 0 1 1 0 0
32 Smeton, Joe 32 Smeton, Joe 1 0 1 0 1.000 0 0 0 0 0
34 Schmidt, Cameron 34 Schmidt, Cameron 1 1 0 0 1.000 0 0 1 0 0
20 Duran, Samuel 20 Duran, Samuel 98 95 2 1 .990 0 0 0 0 0
21 Wolforth, Garrett 21 Wolforth, Garrett 353 312 37 4 .989 11 21 15 1 0
37 Diaz, Bryan 37 Diaz, Bryan 81 79 1 1 .988 0 0 0 0 0
22 Demby, Christian 22 Demby, Christian 58 54 3 1 .983 0 0 1 0 0
8 Rojas, Mike 8 Rojas, Mike 328 294 24 10 .970 15 9 7 2 0
2 Cyr, Jeffrey 2 Cyr, Jeffrey 88 38 47 3 .966 9 0 0 0 0
14 Chevalier, Nathan 14 Chevalier, Nathan 80 77 0 3 .963 0 0 0 0 0
39 Irisarri, Daniel 39 Irisarri, Daniel 153 71 75 7 .954 20 0 0 0 0
38 Pastore, Duncan 38 Pastore, Duncan 101 61 35 5 .950 6 2 4 0 0
3 Chinea, Brandon 3 Chinea, Brandon 208 77 120 11 .947 31 0 0 0 0
24 Acevedo, Ian 24 Acevedo, Ian 137 63 63 11 .920 3 0 0 0 0
42 Hall, Jarrett 42 Hall, Jarrett 12 10 1 1 .917 0 0 0 0 0
10 Meyer, Devin 10 Meyer, Devin 9 3 5 1 .889 0 3 6 0 0
28 Williams, JP 28 Williams, JP 8 1 6 1 .875 0 1 1 0 0
9 Torres, Gil 9 Torres, Gil 7 3 3 1 .857 0 8 1 0 0
25 Minich, Brock 25 Minich, Brock 6 2 3 1 .833 0 2 0 0 0
5 Murray, Jimmy 5 Murray, Jimmy 5 4 0 1 .800 0 0 0 0 0
15 Ornelas, Matt 15 Ornelas, Matt 4 0 3 1 .750 0 3 1 0 0
27 Maya, Ryan 27 Maya, Ryan 4 1 2 1 .750 0 1 1 0 0
36 Campbell, Nathan 36 Campbell, Nathan 4 0 3 1 .750 0 4 3 0 0
7 Labosky, Andrew 7 Labosky, Andrew 7 2 3 2 .714 1 0 0 0 0
23 Valenzuela, Ian 23 Valenzuela, Ian 6 4 0 2 .667 0 0 0 0 0
17 DiFede, Anthony 17 DiFede, Anthony 3 1 1 1 .667 0 1 3 0 0
30 Krzyzanowski, Jarret 30 Krzyzanowski, Jarret 1 0 0 1 .000 0 2 1 0 0
26 Sellers, Matthew 26 Sellers, Matthew 0 0 0 0 .000 0 1 1 0 0
31 Lopez, Isaac 31 Lopez, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 1855 1333 450 72 .961 40 60 49 4 0
Opponents 1831 1311 419 101 .945 29 204 43 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Hernandez, Alex 6Hernandez, Alex .400 1.771 8-0 5 2 2 1 0 1 1 6 1.200 2 0 2 0 .571 0 0 0-0
7 Labosky, Andrew 7Labosky, Andrew .389 1.072 22-19 72 23 28 6 0 2 15 40 .556 16 3 16 4 .516 0 0 6-6
37 Diaz, Bryan 37Diaz, Bryan .380 .983 29-22 79 16 30 7 1 1 18 42 .532 7 4 18 0 .451 1 4 4-4
38 Pastore, Duncan 38Pastore, Duncan .376 .850 26-22 85 17 32 3 0 0 10 35 .412 8 2 13 0 .438 1 1 9-13
20 Duran, Samuel 20Duran, Samuel .370 .969 29-23 81 20 30 4 0 2 20 40 .494 13 4 19 1 .475 1 0 5-8
35 Kuzemka, Christian 35Kuzemka, Christian .333 .997 12-6 30 5 10 3 0 2 8 19 .633 0 2 5 1 .364 1 0 0-0
24 Acevedo, Ian 24Acevedo, Ian .318 .800 24-24 85 19 27 3 1 1 15 35 .412 10 1 21 1 .388 2 0 6-8
22 Demby, Christian 22Demby, Christian .306 .881 27-27 98 20 30 4 0 5 27 49 .500 12 3 25 1 .381 5 0 3-4
21 Wolforth, Garrett 21Wolforth, Garrett .280 .893 30-30 125 27 35 6 4 7 32 70 .560 8 3 26 1 .333 2 0 6-7
14 Chevalier, Nathan 14Chevalier, Nathan .269 .603 25-20 78 9 21 1 0 0 11 22 .282 6 0 17 0 .321 0 0 1-2
39 Irisarri, Daniel 39Irisarri, Daniel .263 .761 26-25 80 22 21 6 1 0 12 29 .363 16 2 25 3 .398 0 4 6-8
18 Raffaele, Joey 18Raffaele, Joey .250 .625 7-0 8 0 2 1 0 0 2 3 .375 0 0 3 0 .250 0 0 0-0
2 Cyr, Jeffrey 2Cyr, Jeffrey .229 .565 24-7 35 4 8 1 0 0 2 9 .257 1 3 9 0 .308 0 0 1-1
8 Rojas, Mike 8Rojas, Mike .205 .608 26-20 73 14 15 5 0 1 11 23 .315 7 2 26 0 .293 0 2 3-3
3 Chinea, Brandon 3Chinea, Brandon .204 .631 29-27 98 17 20 5 1 3 13 36 .367 5 3 22 1 .264 0 3 6-7
42 Hall, Jarrett 42Hall, Jarrett .000 .167 8-0 5 2 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
23 Valenzuela, Ian 23Valenzuela, Ian .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Murray, Jimmy 5Murray, Jimmy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .821 30-30 1039 217 311 56 8 25 197 458 .441 111 33 252 13 .380 13 14 56-71
Opponents .266 .760 30-30 1018 178 271 37 5 31 163 411 .404 111 37 188 18 .356 10 19 18-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Demby, Christian 22Demby, Christian 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0 0 0
27 Maya, Ryan 27Maya, Ryan 0.00 .71 0-0 5-0 0 0-0 0 7.0 3 0 0 2 3 0 0 0 22 .136 0 1 0 0 1
31 Lopez, Isaac 31Lopez, Isaac 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 1 0 0 0 0
28 Williams, JP 28Williams, JP 1.80 .92 3-1 11-0 0 0-0 2 25.0 20 6 5 3 24 2 0 1 89 .225 2 4 0 3 3
15 Ornelas, Matt 15Ornelas, Matt 3.23 1.49 2-0 10-4 0 0-0 0 30.2 28 15 11 17 23 2 0 3 111 .252 2 4 0 1 2
10 Meyer, Devin 10Meyer, Devin 3.35 1.24 4-3 9-9 0 0-0 0 51.0 49 28 19 14 31 11 1 6 194 .253 0 4 0 3 2
25 Minich, Brock 25Minich, Brock 3.94 1.38 1-0 10-0 0 0-0 2 16.0 12 9 7 10 17 1 0 1 60 .200 1 5 0 0 1
9 Torres, Gil 9Torres, Gil 4.91 1.62 0-1 12-0 0 0-0 0 14.2 17 14 8 6 12 2 0 1 61 .279 2 5 0 1 3
19 Kilbourne, Kyle 19Kilbourne, Kyle 5.40 1.61 1-1 6-0 0 0-0 0 11.2 17 10 7 1 6 1 0 3 54 .315 1 1 0 0 0
36 Campbell, Nathan 36Campbell, Nathan 5.52 1.48 4-2 10-10 1 0-0 0 45.2 48 30 28 19 28 8 0 7 179 .268 3 3 0 0 4
17 DiFede, Anthony 17DiFede, Anthony 5.73 2.09 1-1 9-0 0 0-0 0 11.0 14 14 7 9 5 1 0 0 43 .326 1 1 0 1 2
13 Barberi, Tommy 13Barberi, Tommy 6.75 .75 0-0 3-0 0 0-0 0 4.0 3 3 3 0 4 2 0 1 15 .200 0 0 0 0 0
30 Krzyzanowski, Jarret 30Krzyzanowski, Jarret 7.36 1.69 0-1 5-1 0 0-0 0 7.1 10 6 6 2 5 1 1 1 32 .313 2 1 0 0 0
38 Pastore, Duncan 38Pastore, Duncan 8.10 1.70 1-0 5-2 0 0-0 0 10.0 14 10 9 3 11 2 1 4 45 .311 3 2 0 0 0
32 Smeton, Joe 32Smeton, Joe 8.31 2.44 1-0 6-0 0 0-0 0 4.1 6 4 4 4 4 1 0 0 17 .353 0 0 0 1 0
16 Sanders, Nik 16Sanders, Nik 8.49 1.70 1-1 5-4 0 0-0 0 11.2 12 12 11 7 5 3 1 1 47 .255 2 0 0 0 0
11 Rodriguez, Gabriel 11Rodriguez, Gabriel 10.12 2.73 0-0 4-0 0 0-0 0 2.2 5 3 3 1 2 0 0 1 11 .455 4 2 0 0 1
26 Sellers, Matthew 26Sellers, Matthew 18.69 2.93 0-0 4-0 0 0-0 0 4.1 5 9 9 7 4 0 0 0 17 .294 4 4 0 0 0
34 Schmidt, Cameron 34Schmidt, Cameron 22.50 6.00 0-0 5-0 0 0-0 0 2.0 7 5 5 5 1 0 1 1 12 .583 1 0 1 0 0
Totals 4.77 1.46 19-11 122-30 1 0 4 262.0 271 178 139 111 188 37 5 31 1018 .266 29 37 1 10 19
Opponents 6.56 1.64 11-19 101-30 1 2 7 258.0 311 217 188 111 252 56 8 25 1039 .299 28 33 0 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Duran, Samuel 20 Duran, Samuel 58 58 0 0 1.000 0 0 0 0 0
35 Kuzemka, Christian 35 Kuzemka, Christian 44 44 0 0 1.000 7 0 0 0 0
2 Cyr, Jeffrey 2 Cyr, Jeffrey 39 15 24 0 1.000 3 0 0 0 0
22 Demby, Christian 22 Demby, Christian 33 32 1 0 1.000 0 0 0 0 0
6 Hernandez, Alex 6 Hernandez, Alex 7 5 2 0 1.000 0 0 1 0 0
13 Barberi, Tommy 13 Barberi, Tommy 2 0 2 0 1.000 0 0 0 0 0
15 Ornelas, Matt 15 Ornelas, Matt 2 0 2 0 1.000 0 2 1 0 0
16 Sanders, Nik 16 Sanders, Nik 2 1 1 0 1.000 0 0 0 0 0
23 Valenzuela, Ian 23 Valenzuela, Ian 2 2 0 0 1.000 0 0 0 0 0
34 Schmidt, Cameron 34 Schmidt, Cameron 1 1 0 0 1.000 0 0 1 0 0
42 Hall, Jarrett 42 Hall, Jarrett 1 1 0 0 1.000 0 0 0 0 0
38 Pastore, Duncan 38 Pastore, Duncan 67 45 21 1 .985 5 0 1 0 0
37 Diaz, Bryan 37 Diaz, Bryan 63 61 1 1 .984 0 0 0 0 0
21 Wolforth, Garrett 21 Wolforth, Garrett 215 184 27 4 .981 3 13 11 1 0
14 Chevalier, Nathan 14 Chevalier, Nathan 42 41 0 1 .976 0 0 0 0 0
8 Rojas, Mike 8 Rojas, Mike 198 180 13 5 .975 12 5 5 0 0
39 Irisarri, Daniel 39 Irisarri, Daniel 85 42 38 5 .941 10 0 0 0 0
3 Chinea, Brandon 3 Chinea, Brandon 143 50 83 10 .930 17 0 0 0 0
24 Acevedo, Ian 24 Acevedo, Ian 66 15 44 7 .894 1 0 0 0 0
10 Meyer, Devin 10 Meyer, Devin 8 3 4 1 .875 0 2 5 0 0
28 Williams, JP 28 Williams, JP 6 1 4 1 .833 0 0 1 0 0
25 Minich, Brock 25 Minich, Brock 5 2 2 1 .800 0 1 0 0 0
36 Campbell, Nathan 36 Campbell, Nathan 4 0 3 1 .750 0 4 2 0 0
9 Torres, Gil 9 Torres, Gil 4 1 2 1 .750 0 5 0 0 0
27 Maya, Ryan 27 Maya, Ryan 3 1 1 1 .667 0 0 1 0 0
17 DiFede, Anthony 17 DiFede, Anthony 2 0 1 1 .500 0 1 3 0 0
7 Labosky, Andrew 7 Labosky, Andrew 3 1 0 2 .333 0 0 0 0 0
11 Rodriguez, Gabriel 11 Rodriguez, Gabriel 0 0 0 0 .000 0 0 1 0 0
18 Raffaele, Joey 18 Raffaele, Joey 0 0 0 0 .000 0 0 0 0 0
19 Kilbourne, Kyle 19 Kilbourne, Kyle 0 0 0 0 .000 0 0 0 0 0
26 Sellers, Matthew 26 Sellers, Matthew 0 0 0 0 .000 0 1 1 0 0
30 Krzyzanowski, Jarret 30 Krzyzanowski, Jarret 0 0 0 0 .000 0 2 1 0 0
31 Lopez, Isaac 31 Lopez, Isaac 0 0 0 0 .000 0 0 0 0 0
32 Smeton, Joe 32 Smeton, Joe 0 0 0 0 .000 0 0 0 0 0
5 Murray, Jimmy 5 Murray, Jimmy 0 0 0 0 .000 0 0 0 0 0
Totals 1105 786 276 43 .961 58 36 35 1 0
Opponents 1069 774 249 46 .957 49 112 27 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Tusculum W 17-5 40 17 16 16 2 0 3 6 0 1 0 1 0 0 1 8 27 9 1 .400
2/2/2019 Catawba W 10-6 36 10 12 8 6 0 0 4 0 6 0 4 0 1 1 5 27 8 2 .333
2/7/2019 Barry W 5-4 31 5 6 5 1 0 2 2 0 1 0 1 0 0 0 8 27 10 2 .194
2/8/2019 Barry L 4-7 33 4 7 4 3 1 0 4 0 3 0 0 0 2 0 11 27 8 4 .212
2/9/2019 Barry W 13-3 41 13 18 13 6 0 3 3 0 0 1 2 0 1 0 7 27 10 0 .439
2/15/2019 at North Greenville L 1-17 32 1 6 1 0 0 1 3 0 0 1 0 0 0 1 10 24 7 3 .188
2/16/2019 at North Greenville L 1-10 23 1 2 1 0 0 1 2 0 2 1 0 0 0 0 7 18 4 0 .087
2/16/2019 at North Greenville W 11-8 40 11 10 11 3 0 4 6 0 2 0 0 0 0 0 10 27 4 1 .250
2/18/2019 at West Florida L 3-9 34 3 7 2 1 0 0 3 0 0 1 0 0 0 0 13 24 9 1 .206
2/19/2019 at West Florida W 1-0 32 1 5 1 0 0 0 3 1 3 0 0 0 0 0 10 27 11 3 .156
2/22/2019 Embry-Riddle W 5-2 33 5 11 5 3 1 0 0 0 1 1 2 0 0 0 11 27 7 1 .333
2/23/2019 Embry-Riddle W 12-4 32 12 11 10 0 1 2 7 0 1 0 2 0 1 1 4 27 7 1 .344
2/23/2019 Embry-Riddle W 7-6 30 7 10 5 1 0 0 4 0 4 2 1 2 0 0 7 27 10 2 .333
3/1/2019 at Tampa L 0-14 28 0 1 0 0 0 0 1 0 0 0 1 0 0 0 12 24 9 0 .036
3/2/2019 at Tampa W 7-4 36 7 10 7 1 1 0 3 0 3 0 0 0 1 0 10 27 10 3 .278
3/2/2019 at Tampa L 4-7 39 4 12 4 0 0 0 0 0 0 0 1 0 0 0 9 24 11 4 .308
3/8/2019 at Lander W 8-1 28 8 10 7 0 1 0 2 0 6 1 2 0 0 0 11 16 5 0 .357
3/9/2019 at Lander W 9-4 36 9 9 6 0 0 1 6 0 0 1 2 0 0 0 11 27 6 0 .250
3/9/2019 at Lander W 7-2 39 7 10 5 2 2 0 6 0 2 0 0 0 0 2 9 30 7 2 .256
3/12/2019 American Int'l W 9-0 33 9 9 9 0 0 1 8 0 5 0 3 0 1 0 7 27 8 1 .273
3/13/2019 Southern N.H. W 18-7 42 18 17 16 4 0 1 2 0 5 0 3 0 2 0 8 27 5 3 .405
3/15/2019 Florida Tech L 1-7 37 1 8 1 2 0 0 1 0 0 0 0 0 0 0 11 27 9 4 .216
3/16/2019 Florida Tech W 6-1 32 6 11 6 3 0 0 2 0 4 1 1 2 1 0 4 27 10 1 .344
3/16/2019 Florida Tech W 13-5 41 13 15 12 1 1 1 4 0 2 1 1 0 0 1 9 27 7 2 .366
3/20/2019 St. Thomas (Fla.) W 10-5 34 10 12 10 1 0 3 4 0 0 1 1 0 2 0 7 27 7 2 .353
3/22/2019 at Palm Beach Atl. L 2-6 31 2 7 2 1 0 0 2 0 0 1 0 0 2 1 12 24 10 1 .226
3/23/2019 at Palm Beach Atl. W 7-1 36 7 9 4 2 1 0 4 0 0 1 2 1 0 0 11 27 16 0 .250
3/24/2019 at Palm Beach Atl. L 1-14 29 1 5 1 0 0 1 4 0 0 0 0 2 0 0 6 24 5 1 .172
3/26/2019 at Barry L 7-8 36 7 9 7 0 0 1 3 0 1 1 2 0 0 0 8 24 13 1 .250
3/29/2019 at Rollins L 4-5 33 4 7 4 3 0 0 5 1 1 0 1 1 0 0 12 24 7 1 .212
3/30/2019 at Rollins L 6-10 37 6 12 5 2 0 1 1 0 1 0 3 0 0 0 12 24 13 2 .324
3/31/2019 at Rollins W 8-2 33 8 7 7 1 0 1 7 0 6 0 2 0 1 0 9 27 13 2 .212
4/2/2019 Palm Beach Atl. W 12-5 34 12 11 11 2 1 1 7 0 0 0 1 1 1 0 7 27 7 0 .324
4/5/2019 Saint Leo W 6-4 32 6 10 4 3 0 1 2 0 3 0 1 0 0 1 6 27 11 1 .313
4/6/2019 Saint Leo W 12-3 36 12 13 11 2 1 1 3 0 5 0 2 0 1 1 9 27 7 0 .361
4/6/2019 Saint Leo L 7-15 32 7 4 7 0 1 0 9 0 3 0 1 0 0 0 10 27 6 4 .125
4/12/2019 at Lynn W 16-2 48 16 20 14 2 0 4 2 0 0 0 0 1 0 1 8 27 10 1 .417
4/13/2019 at Lynn W 10-7 35 10 13 9 2 0 1 5 0 2 1 2 0 1 0 4 27 8 3 .371
4/14/2019 at Lynn W 9-3 39 9 16 8 4 0 0 2 0 7 2 1 1 1 1 5 27 10 0 .410
4/16/2019 Keiser W 11-1 36 11 13 10 5 1 0 4 0 5 0 1 0 1 1 7 27 7 1 .361
4/18/2019 at Eckerd L 0-10 33 0 7 0 1 0 0 1 0 0 0 0 0 0 0 8 24 3 0 .212
4/19/2019 at Eckerd L 10-12 33 10 9 9 2 0 2 6 0 1 1 2 1 0 1 8 24 10 1 .273
4/20/2019 at Eckerd W 12-9 43 12 19 11 3 0 2 2 0 1 1 1 0 0 3 7 27 11 0 .442
4/23/2019 Palm Beach Atl. W 12-8 35 12 12 7 0 0 0 6 0 0 0 2 1 1 0 10 27 12 2 .343
4/26/2019 Florida Southern W 13-3 32 13 13 12 5 0 0 11 0 3 1 0 2 0 1 8 27 6 0 .406
4/27/2019 Florida Southern W 9-5 35 9 12 9 1 0 1 7 0 1 0 1 1 0 1 8 27 12 1 .343
4/28/2019 Florida Southern W 8-3 29 8 8 8 1 0 2 7 0 3 1 2 0 1 0 6 27 10 1 .276
5/16/2019 vs West Florida L 4-5 33 4 10 4 1 0 0 4 0 1 1 0 1 0 2 9 24 10 3 .303
5/17/2019 vs Spring Hill W 6-3 38 6 12 6 3 0 2 3 0 4 0 1 0 0 0 5 27 16 2 .316
5/17/2019 vs West Florida W 5-3 28 5 6 4 2 0 0 7 0 2 1 1 1 1 0 7 27 6 0 .214
5/18/2019 at Tampa L 5-6 42 5 8 5 1 0 1 4 0 1 0 0 1 1 1 10 36 13 1 .190
Total 384-291 1770 384 517 344 89 13 45 204 2 102 24 57 19 24 22 431 1333 450 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Tusculum W 17-5 9.0 11 5 5 3 10 2 0 0 0 0 3 0 1 0 0 5.00
2/2/2019 Catawba W 10-6 9.0 8 6 4 8 10 2 0 1 0 0 1 0 2 0 0 4.00
2/7/2019 Barry W 5-4 9.0 9 4 2 4 9 1 0 0 0 0 1 0 3 0 1 2.00
2/8/2019 Barry L 4-7 9.0 12 7 6 5 8 1 0 2 3 0 2 0 3 1 0 6.00
2/9/2019 Barry W 13-3 9.0 6 3 3 4 10 1 0 1 0 0 1 0 4 1 0 3.00
2/15/2019 at North Greenville L 1-17 8.0 18 17 14 6 11 4 1 1 4 1 2 0 4 2 0 15.75
2/16/2019 at North Greenville L 1-10 6.0 12 10 10 3 8 2 2 4 1 0 2 0 4 3 0 15.00
2/16/2019 at North Greenville W 11-8 9.0 10 8 7 4 10 1 0 2 2 0 3 0 5 3 0 7.00
2/18/2019 at West Florida L 3-9 8.0 9 9 8 4 5 3 0 1 1 0 4 1 5 4 0 9.00
2/19/2019 at West Florida W 1-0 9.0 12 0 0 3 5 3 0 0 0 0 1 0 6 4 1 0.00
2/22/2019 Embry-Riddle W 5-2 9.0 6 2 2 5 8 0 0 0 0 0 1 0 7 4 1 2.00
