Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2015-16 Men's Basketball Cumulative Statistics

Team Stats (11-16, 6-10)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Scoring
Total Points 2066 2117
Points Per Game 76.5 78.4
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 719-1581 726-1700
FG: Percentage .455 .427
FG: Per Game 26.6 26.9
3PT: Made-Attempted 243-695 290-826
3PT: Percentage .350 .351
3PT: Per Game 9.0 10.7
FT: Made-Attempted 385-542 375-536
FT: Percentage .710 .700
FT: Per Game 14.3 13.9
Rebounding
Total 993 1001
Per Game 36.8 37.1
Margin -0.3 --
Assists
Total 438 491
Per Game 16.2 18.2
Turnovers
Total 421 375
Per Game 15.6 13.9
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 15.5 19.7
Steals
Total 218 243
Per Game 8.1 9.0
Blocks
Total 85 94
Per Game 3.1 3.5
Attendance
Total 5256 5708
Per Game 12-438 12-476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Page, Chris 25 24 659 26.4 182 396 .460 67 186 .360 100 121 .826 531 21.2 13 59 72 2.9 39 50 63 41 3
23 Goodrick, Harrison 27 27 777 28.8 151 268 .563 9 31 .290 115 162 .710 426 15.8 81 176 257 9.5 87 72 75 21 18
10 Spears, Troy 27 25 678 25.1 73 160 .456 36 86 .419 26 42 .619 208 7.7 22 44 66 2.4 53 52 45 26 4
22 Carroll, Casey 20 2 359 18.0 50 124 .403 20 66 .303 31 46 .674 151 7.6 27 57 84 4.2 40 23 38 11 14
02 Gibson, Dwayne 27 13 614 22.7 71 143 .497 24 69 .348 33 40 .825 199 7.4 23 81 104 3.9 68 43 45 18 13
04 Pendergast, Nick 25 15 503 20.1 52 111 .468 21 55 .382 15 23 .652 140 5.6 24 65 89 3.6 46 37 28 22 18
20 Chalas, Mike 27 18 590 21.9 45 122 .369 35 98 .357 5 8 .625 130 4.8 19 42 61 2.3 36 53 19 21 0
03 Edwards, BJ 27 8 425 15.7 35 88 .398 6 17 .353 28 41 .683 104 3.9 11 34 45 1.7 24 45 30 22 2
33 Huffine, Pat 24 0 193 8.0 20 44 .455 3 11 .273 14 24 .583 57 2.4 8 19 27 1.1 27 10 15 8 3
00 Orap, Nikita 21 0 153 7.3 10 32 .313 6 19 .316 9 14 .643 35 1.7 4 16 20 1.0 9 13 17 5 0
05 Marciniak, Austin 25 1 172 6.9 11 41 .268 11 36 .306 1 2 .500 34 1.4 4 18 22 0.9 11 12 15 13 0
30 Farrell, Remi 22 0 117 5.3 7 21 .333 2 6 .333 3 9 .333 19 0.9 12 12 24 1.1 11 5 8 2 7
31 Nassar, Albert 10 1 34 3.4 3 12 .250 0 4 .000 2 6 .333 8 0.8 1 4 5 0.5 7 2 3 1 0
35 Stookey, Jordan 19 0 81 4.3 5 9 .556 2 6 .333 1 1 1.000 13 0.7 1 8 9 0.5 10 15 6 4 2
01 Back, Jonathan 18 1 70 3.9 4 10 .400 1 5 .200 2 3 .667 11 0.6 4 7 11 0.6 15 6 12 3 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 3.6 2 0 2 0 0  
Total 27 5425 200.9 719 1581 .455 243 695 .350 385 542 .710 2066 76.52 302 691 993 36.8 485 438 421 218 85
Opponents 27 5425 200.9 726 1700 .427 290 826 .351 375 536 .700 2117 78.41 363 638 1001 37.1 469 491 375 243 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Page, Chris 14 13 374 26.7 102 221 .462 39 101 .386 62 73 .849 305 21.8 10 40 50 3.6 23 26 1.9 42 22 1
23 Goodrick, Harrison 16 16 510 31.9 102 161 .634 7 20 .350 72 98 .735 283 17.7 52 128 180 11.3 47 56 3.5 49 11 12
10 Spears, Troy 16 15 399 24.9 47 94 .500 20 46 .435 11 22 .500 125 7.8 16 26 42 2.6 35 29 1.8 25 14 1
02 Gibson, Dwayne 16 9 365 22.8 42 86 .488 18 46 .391 23 26 .885 125 7.8 11 46 57 3.6 39 30 1.9 30 9 9
04 Pendergast, Nick 16 11 333 20.8 36 74 .486 15 37 .405 11 14 .786 98 6.1 16 45 61 3.8 29 20 1.3 21 12 13
22 Carroll, Casey 13 0 221 17.0 29 81 .358 11 44 .250 14 21 .667 83 6.4 15 32 47 3.6 27 15 1.2 26 7 11
20 Chalas, Mike 16 12 331 20.7 27 71 .380 23 58 .397 2 2 1.000 79 4.9 7 20 27 1.7 19 23 1.4 10 11 0
03 Edwards, BJ 16 3 233 14.6 16 39 .410 0 4 .000 13 24 .542 45 2.8 4 24 28 1.8 19 27 1.7 21 12 1
33 Huffine, Pat 14 0 129 9.2 13 26 .500 2 6 .333 11 20 .550 39 2.8 5 12 17 1.2 12 5 0.4 11 5 3
00 Orap, Nikita 11 0 75 6.8 7 15 .467 3 9 .333 6 10 .600 23 2.1 1 11 12 1.1 4 5 0.5 12 1 0
05 Marciniak, Austin 15 0 109 7.3 7 22 .318 7 20 .350 0 0 .000 21 1.4 3 12 15 1.0 9 7 0.5 10 7 0
31 Nassar, Albert 5 1 17 3.4 2 6 .333 0 2 .000 0 0 .000 4 0.8 0 2 2 0.4 3 1 0.2 1 1 0
01 Back, Jonathan 10 0 29 2.9 0 1 .000 0 0 .000 2 3 .667 2 0.2 3 2 5 0.5 9 4 0.4 3 3 1
30 Farrell, Remi 11 0 40 3.6 0 4 .000 0 3 .000 1 2 .500 1 0.1 2 4 6 0.5 6 4 0.4 3 0 3
35 Stookey, Jordan 11 0 35 3.2 2 5 .400 1 4 .250 0 0 .000 5 0.5 1 2 3 0.3 6 7 0.6 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.7 0 0 0.0 0 0 0  
Total 16 3200 200.0 432 906 .477 146 400 .365 228 315 .724 1238 77.38 175 436 611 38.2 287 259 16.2 267 117 55
Opponents 16 3200 200.0 432 1005 .430 182 500 .364 229 335 .684 1275 79.69 197 344 541 33.8 266 291 18.2 190 153 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Page, Chris 25 24 659 182 396 .460 67 186 .360 100 121 .826 531 21.2
23 Goodrick, Harrison 27 27 777 151 268 .563 9 31 .290 115 162 .710 426 15.8
10 Spears, Troy 27 25 678 73 160 .456 36 86 .419 26 42 .619 208 7.7
02 Gibson, Dwayne 27 13 614 71 143 .497 24 69 .348 33 40 .825 199 7.4
22 Carroll, Casey 20 2 359 50 124 .403 20 66 .303 31 46 .674 151 7.6
04 Pendergast, Nick 25 15 503 52 111 .468 21 55 .382 15 23 .652 140 5.6
20 Chalas, Mike 27 18 590 45 122 .369 35 98 .357 5 8 .625 130 4.8
03 Edwards, BJ 27 8 425 35 88 .398 6 17 .353 28 41 .683 104 3.9
33 Huffine, Pat 24 0 193 20 44 .455 3 11 .273 14 24 .583 57 2.4
05 Marciniak, Austin 25 1 172 11 41 .268 11 36 .306 1 2 .500 34 1.4
00 Orap, Nikita 21 0 153 10 32 .313 6 19 .316 9 14 .643 35 1.7
01 Back, Jonathan 18 1 70 4 10 .400 1 5 .200 2 3 .667 11 0.6
31 Nassar, Albert 10 1 34 3 12 .250 0 4 .000 2 6 .333 8 0.8
30 Farrell, Remi 22 0 117 7 21 .333 2 6 .333 3 9 .333 19 0.9
35 Stookey, Jordan 19 0 81 5 9 .556 2 6 .333 1 1 1.000 13 0.7
Total 27 5425 719 1581 .455 243 695 .350 385 542 .710 2066 76.52
Opponents 27 5425 726 1700 .427 290 826 .351 375 536 .700 2117 78.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Page, Chris 25 26.4 .460 .360 .826 0.5 2.4 2.9 2.0 1.6 0.1 21.2
23 Goodrick, Harrison 27 28.8 .563 .290 .710 3.0 6.5 9.5 2.7 0.8 0.7 15.8
10 Spears, Troy 27 25.1 .456 .419 .619 0.8 1.6 2.4 1.9 1.0 0.1 7.7
02 Gibson, Dwayne 27 22.7 .497 .348 .825 0.9 3.0 3.9 1.6 0.7 0.5 7.4
22 Carroll, Casey 20 18.0 .403 .303 .674 1.4 2.9 4.2 1.2 0.6 0.7 7.6
04 Pendergast, Nick 25 20.1 .468 .382 .652 1.0 2.6 3.6 1.5 0.9 0.7 5.6
20 Chalas, Mike 27 21.9 .369 .357 .625 0.7 1.6 2.3 2.0 0.8 0.0 4.8
03 Edwards, BJ 27 15.7 .398 .353 .683 0.4 1.3 1.7 1.7 0.8 0.1 3.9
33 Huffine, Pat 24 8.0 .455 .273 .583 0.3 0.8 1.1 0.4 0.3 0.1 2.4
05 Marciniak, Austin 25 6.9 .268 .306 .500 0.2 0.7 0.9 0.5 0.5 0.0 1.4
00 Orap, Nikita 21 7.3 .313 .316 .643 0.2 0.8 1.0 0.6 0.2 0.0 1.7
01 Back, Jonathan 18 3.9 .400 .200 .667 0.2 0.4 0.6 0.3 0.2 0.1 0.6
31 Nassar, Albert 10 3.4 .250 .000 .333 0.1 0.4 0.5 0.2 0.1 0.0 0.8
30 Farrell, Remi 22 5.3 .333 .333 .333 0.5 0.5 1.1 0.2 0.1 0.3 0.9
35 Stookey, Jordan 19 4.3 .556 .333 1.000 0.1 0.4 0.5 0.8 0.2 0.1 0.7
Total 27 200.9 .455 .350 .710 11.2 25.6 36.8 16.2 8.1 3.1 76.52
Opponents 27 200.9 .427 .351 .700 13.4 23.6 37.1 18.2 9.0 3.5 78.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas (Fla.) 11/16/15 84-80 W 27-62 .435 10-30 .333 20-27 .741 9 23 32 32.0 16 17 21 1 11 84 84.0
vs Lynn 11/18/15 88-84 W 24-55 .436 6-24 .250 34-43 .791 8 29 37 34.5 28 16 19 7 14 88 86.0
at Saint Leo 11/21/15 88-93 L 30-69 .435 10-33 .303 18-29 .621 15 35 50 39.7 25 16 20 5 9 88 86.7
at West Texas A&M 11/27/15 61-90 L 23-61 .377 10-29 .345 5-10 .500 12 22 34 38.3 21 18 18 1 7 61 80.3
vs Eastern New Mexico 11/28/15 67-78 L 25-67 .373 7-33 .212 10-17 .588 17 22 39 38.4 17 14 9 6 5 67 77.6
vs Palm Beach Atlantic 12/02/15 98-79 W 32-61 .525 15-30 .500 19-25 .760 9 22 31 37.2 18 24 11 4 7 98 81.0
vs Rollins 12/04/15 74-75 L 26-57 .456 11-29 .379 11-13 .846 12 31 43 38.0 17 17 23 2 6 74 80.0
vs Eastern 12/16/15 81-70 W (OT) 27-66 .409 9-32 .281 18-30 .600 17 28 45 38.9 20 20 18 4 13 81 80.1
vs Arkansas Tech 12/18/15 61-76 L 24-66 .364 12-30 .400 1-4 .250 10 17 27 37.6 9 17 3 2 8 61 78.0
vs Lane 12/19/15 80-85 L 24-60 .400 8-24 .333 24-29 .828 17 16 33 37.1 23 13 13 2 7 80 78.2
vs Embry-Riddle 01/02/16 87-64 W 30-60 .500 10-26 .385 17-24 .708 6 30 36 37.0 9 19 12 1 13 87 79.0
at Eckerd College 01/06/16 60-70 L 19-47 .404 5-24 .208 17-25 .680 8 26 34 36.8 19 9 15 4 5 60 77.4
at Barry 01/13/16 86-89 L 34-55 .618 11-20 .550 7-13 .538 7 24 31 36.3 15 17 22 3 10 86 78.1
vs Florida Southern 01/16/16 79-84 L 29-66 .439 11-28 .393 10-18 .556 16 26 42 36.7 15 12 13 7 7 79 78.1
at Florida Tech 01/18/16 88-83 W 28-53 .528 17-33 .515 15-17 .882 15 22 37 36.7 17 19 17 1 3 88 78.8
at Tampa 01/20/16 73-69 W 26-53 .491 12-26 .462 9-12 .750 9 26 35 36.6 13 16 13 4 5 73 78.4
vs Saint Leo 01/23/16 61-80 L 19-54 .352 5-27 .185 18-31 .581 13 28 41 36.9 18 12 16 0 8 61 77.4
at Lynn 01/27/16 65-72 L 26-64 .406 5-22 .227 8-14 .571 16 25 41 37.1 22 14 22 3 5 65 76.7
at Palm Beach Atlantic 01/30/16 79-78 W 27-63 .429 8-25 .320 17-25 .680 12 20 32 36.8 23 12 13 3 9 79 76.8
vs Florida Tech 02/03/16 79-77 W 33-67 .493 9-27 .333 4-4 1.000 13 19 32 36.6 10 20 9 3 11 79 77.0
at Rollins 02/06/16 75-78 L 27-63 .429 11-36 .306 10-13 .769 15 26 41 36.8 15 17 15 3 8 75 76.9
vs Tampa 02/10/16 71-86 L 28-54 .519 5-17 .294 10-13 .769 8 24 32 36.6 19 18 14 4 6 71 76.6
vs Barry 02/13/16 105-91 W 34-51 .667 9-12 .750 28-32 .875 5 34 39 36.7 18 26 14 3 6 105 77.8
at Embry-Riddle 02/17/16 57-60 L 23-51 .451 5-20 .250 6-10 .600 7 26 33 36.5 16 13 19 4 14 57 77.0
vs Eckerd 02/20/16 56-60 L 22-49 .449 9-22 .409 3-5 .600 3 26 29 36.2 20 12 12 3 9 56 76.1
at Florida Southern 02/27/16 90-84 W 27-49 .551 10-20 .500 26-33 .788 12 35 47 36.7 16 18 23 3 5 90 76.7
at Saint Leo 03/02/16 73-82 L 25-58 .431 3-16 .188 20-26 .769 11 29 40 36.8 26 12 17 2 7 73 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas (Fla.) 11/16/15 80-84 L 32-74 .432 11-32 .344 5-14 .357 22 30 52 52.0 22 18 27 5 15 80 80.0
Lynn 11/18/15 84-88 L 29-66 .439 3-19 .158 23-38 .605 16 29 45 48.5 30 17 19 6 13 84 82.0
Saint Leo 11/21/15 93-88 W 31-70 .443 8-27 .296 23-35 .657 13 29 42 46.3 21 20 14 2 11 93 85.7
West Texas A&M 11/27/15 90-61 W 29-59 .492 12-34 .353 20-26 .769 10 29 39 44.5 13 22 11 3 13 90 86.8
Eastern New Mexico 11/28/15 78-67 W 25-55 .455 11-23 .478 17-24 .708 11 28 39 43.4 16 20 12 2 3 78 85.0
Palm Beach Atlantic 12/02/15 79-98 L 31-70 .443 5-23 .217 12-18 .667 17 21 38 42.5 21 25 13 7 6 79 84.0
Rollins 12/04/15 75-74 W 24-61 .393 15-37 .405 12-16 .750 9 21 30 40.7 15 20 14 1 12 75 82.7
Eastern 12/16/15 70-81 L (OT) 23-62 .371 10-36 .278 14-18 .778 12 27 39 40.5 27 15 23 3 7 70 81.1
Arkansas Tech 12/18/15 76-61 W 32-62 .516 10-25 .400 2-3 .667 14 34 48 41.3 7 14 12 3 1 76 80.6
Lane 12/19/15 85-80 W 26-56 .464 11-25 .440 22-24 .917 15 22 37 40.9 21 15 20 3 8 85 81.0
Embry-Riddle 01/02/16 64-87 L 25-68 .368 9-35 .257 5-5 1.000 13 28 41 40.9 19 19 21 5 7 64 79.5
Eckerd College 01/06/16 70-60 W 23-60 .383 10-26 .385 14-33 .424 17 23 40 40.8 20 18 8 1 6 70 78.7
Barry 01/13/16 89-86 W 30-67 .448 9-32 .281 20-23 .870 14 14 28 39.8 12 22 12 3 16 89 79.5
Florida Southern 01/16/16 84-79 W 29-71 .408 15-38 .395 11-11 1.000 16 26 42 40.0 17 18 14 4 9 84 79.8
Florida Tech 01/18/16 83-88 L 27-59 .458 11-27 .407 18-23 .783 13 11 24 38.9 13 19 5 4 9 83 80.0
Tampa 01/20/16 69-73 L 23-53 .434 12-34 .353 11-16 .688 7 20 27 38.2 12 20 12 2 8 69 79.3
Saint Leo 01/23/16 80-61 W 29-64 .453 15-33 .455 7-14 .500 11 27 38 38.2 22 12 11 4 9 80 79.4
Lynn 01/27/16 72-65 W 25-58 .431 5-18 .278 17-23 .739 10 25 35 38.0 15 19 16 8 11 72 78.9
Palm Beach Atlantic 01/30/16 78-79 L 26-58 .448 11-24 .458 15-25 .600 15 26 41 38.2 24 16 20 3 6 78 78.9
Florida Tech 02/03/16 77-79 L 29-63 .460 14-38 .368 5-10 .500 18 21 39 38.2 8 17 15 0 4 77 78.8
Rollins 02/06/16 78-75 W 25-61 .410 12-35 .343 16-20 .800 12 23 35 38.0 11 20 10 5 11 78 78.8
Tampa 02/10/16 86-71 W 27-58 .466 13-33 .394 19-22 .864 9 20 29 37.6 12 19 9 5 8 86 79.1
Barry 02/13/16 91-105 L 32-69 .464 17-40 .425 10-17 .588 9 15 24 37.0 21 19 8 3 10 91 79.6
Embry-Riddle 02/17/16 60-57 W 21-67 .313 7-35 .200 11-15 .733 23 24 47 37.5 15 16 16 2 14 60 78.8
Eckerd 02/20/16 60-56 W 20-55 .364 7-23 .304 13-22 .591 16 26 42 37.6 13 10 15 2 6 60 78.0
Florida Southern 02/27/16 84-90 L 29-70 .414 16-40 .400 10-12 .833 7 14 21 37.0 24 21 8 2 10 84 78.3
Saint Leo 03/02/16 82-73 W 24-64 .375 11-34 .324 23-29 .793 14 25 39 37.1 18 20 10 6 10 82 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas (Fla.) 11/16/15 84-80 4 27-62/32-74 .435/.432 10-30/11-32 .333/.344 20-27/5-14 .741-.357 32/52 -20 17/18 21/27 1/5 11/15 16/22
Lynn 11/18/15 88-84 4 24-55/29-66 .436/.439 6-24/3-19 .250/.158 34-43/23-38 .791-.605 37/45 -8 16/17 19/19 7/6 14/13 28/30
Saint Leo 11/21/15 88-93 -5 30-69/31-70 .435/.443 10-33/8-27 .303/.296 18-29/23-35 .621-.657 50/42 8 16/20 20/14 5/2 9/11 25/21
West Texas A&M 11/27/15 61-90 -29 23-61/29-59 .377/.492 10-29/12-34 .345/.353 5-10/20-26 .500-.769 34/39 -5 18/22 18/11 1/3 7/13 21/13
Eastern New Mexico 11/28/15 67-78 -11 25-67/25-55 .373/.455 7-33/11-23 .212/.478 10-17/17-24 .588-.708 39/39 0 14/20 9/12 6/2 5/3 17/16
Palm Beach Atlantic 12/02/15 98-79 19 32-61/31-70 .525/.443 15-30/5-23 .500/.217 19-25/12-18 .760-.667 31/38 -7 24/25 11/13 4/7 7/6 18/21
Rollins 12/04/15 74-75 -1 26-57/24-61 .456/.393 11-29/15-37 .379/.405 11-13/12-16 .846-.750 43/30 13 17/20 23/14 2/1 6/12 17/15
Eastern 12/16/15 81-70 11 27-66/23-62 .409/.371 9-32/10-36 .281/.278 18-30/14-18 .600-.778 45/39 6 20/15 18/23 4/3 13/7 20/27
Arkansas Tech 12/18/15 61-76 -15 24-66/32-62 .364/.516 12-30/10-25 .400/.400 1-4/2-3 .250-.667 27/48 -21 17/14 3/12 2/3 8/1 9/7
Lane 12/19/15 80-85 -5 24-60/26-56 .400/.464 8-24/11-25 .333/.440 24-29/22-24 .828-.917 33/37 -4 13/15 13/20 2/3 7/8 23/21
Embry-Riddle 01/02/16 87-64 23 30-60/25-68 .500/.368 10-26/9-35 .385/.257 17-24/5-5 .708-1.000 36/41 -5 19/19 12/21 1/5 13/7 9/19
Eckerd College 01/06/16 60-70 -10 19-47/23-60 .404/.383 5-24/10-26 .208/.385 17-25/14-33 .680-.424 34/40 -6 9/18 15/8 4/1 5/6 19/20
Barry 01/13/16 86-89 -3 34-55/30-67 .618/.448 11-20/9-32 .550/.281 7-13/20-23 .538-.870 31/28 3 17/22 22/12 3/3 10/16 15/12
Florida Southern 01/16/16 79-84 -5 29-66/29-71 .439/.408 11-28/15-38 .393/.395 10-18/11-11 .556-1.000 42/42 0 12/18 13/14 7/4 7/9 15/17
Florida Tech 01/18/16 88-83 5 28-53/27-59 .528/.458 17-33/11-27 .515/.407 15-17/18-23 .882-.783 37/24 13 19/19 17/5 1/4 3/9 17/13
Tampa 01/20/16 73-69 4 26-53/23-53 .491/.434 12-26/12-34 .462/.353 9-12/11-16 .750-.688 35/27 8 16/20 13/12 4/2 5/8 13/12
Saint Leo 01/23/16 61-80 -19 19-54/29-64 .352/.453 5-27/15-33 .185/.455 18-31/7-14 .581-.500 41/38 3 12/12 16/11 0/4 8/9 18/22
Lynn 01/27/16 65-72 -7 26-64/25-58 .406/.431 5-22/5-18 .227/.278 8-14/17-23 .571-.739 41/35 6 14/19 22/16 3/8 5/11 22/15
Palm Beach Atlantic 01/30/16 79-78 1 27-63/26-58 .429/.448 8-25/11-24 .320/.458 17-25/15-25 .680-.600 32/41 -9 12/16 13/20 3/3 9/6 23/24
Florida Tech 02/03/16 79-77 2 33-67/29-63 .493/.460 9-27/14-38 .333/.368 4-4/5-10 1.000-.500 32/39 -7 20/17 9/15 3/0 11/4 10/8
Rollins 02/06/16 75-78 -3 27-63/25-61 .429/.410 11-36/12-35 .306/.343 10-13/16-20 .769-.800 41/35 6 17/20 15/10 3/5 8/11 15/11
Tampa 02/10/16 71-86 -15 28-54/27-58 .519/.466 5-17/13-33 .294/.394 10-13/19-22 .769-.864 32/29 3 18/19 14/9 4/5 6/8 19/12
Barry 02/13/16 105-91 14 34-51/32-69 .667/.464 9-12/17-40 .750/.425 28-32/10-17 .875-.588 39/24 15 26/19 14/8 3/3 6/10 18/21
Embry-Riddle 02/17/16 57-60 -3 23-51/21-67 .451/.313 5-20/7-35 .250/.200 6-10/11-15 .600-.733 33/47 -14 13/16 19/16 4/2 14/14 16/15
Eckerd 02/20/16 56-60 -4 22-49/20-55 .449/.364 9-22/7-23 .409/.304 3-5/13-22 .600-.591 29/42 -13 12/10 12/15 3/2 9/6 20/13
Florida Southern 02/27/16 90-84 6 27-49/29-70 .551/.414 10-20/16-40 .500/.400 26-33/10-12 .788-.833 47/21 26 18/21 23/8 3/2 5/10 16/24
Saint Leo 03/02/16 73-82 -9 25-58/24-64 .431/.375 3-16/11-34 .188/.324 20-26/23-29 .769-.793 40/39 1 12/20 17/10 2/6 7/10 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Barry (02/13/16)
FIELD GOALS MADE 34 Barry (02/13/16); Barry (01/13/16)
FIELD GOAL ATTEMPTS 69 Saint Leo (11/21/15)
3 PT FIELD GOALS MADE 17 Florida Tech (01/18/16)
3 PT FG ATTEMPTS 36 Rollins (02/06/16)
FREE THROWS MADE 34 Lynn (11/18/15)
FREE THROW ATTEMPTS 43 Lynn (11/18/15)
REBOUNDS 50 Saint Leo (11/21/15)
ASSISTS 26 Barry (02/13/16)
STEALS 14 Lynn (11/18/15); Embry-Riddle (02/17/16)
BLOCKED SHOTS 7 Lynn (11/18/15); Florida Southern (01/16/16)
TURNOVERS 23 Rollins (12/04/15); Florida Southern (02/27/16)
FOULS 28 Lynn (11/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 PAGE, Chris Barry (02/13/16)
FIELD GOALS MADE 13 PAGE, Chris Barry (02/13/16)
FIELD GOAL ATTEMPTS 25 PAGE, Chris Embry-Riddle (02/17/16)
3 PT FIELD GOALS MADE 7 SPEARS, Troy Florida Tech (01/18/16)
3 PT FG ATTEMPTS 14 PAGE, Chris Rollins (02/06/16)
FREE THROWS MADE 12 PAGE, Chris Barry (02/13/16)
FREE THROW ATTEMPTS 15 PAGE, Chris Barry (02/13/16)
REBOUNDS 21 GOODRICK, Harrison Florida Southern (02/27/16)
ASSISTS 9 GOODRICK, Harrison Barry (02/13/16)
STEALS 5 PAGE, Chris Saint Leo (11/21/15)
BLOCKED SHOTS 3 GOODRICK, Harrison; FARRELL, Remi; CARROLL, Casey; PENDERGAST, Nick Lynn (11/18/15); Eastern New Mexico (11/28/15); Florida Southern (01/16/16); Tampa (02/10/16); Eckerd (02/20/16)
TURNOVERS 8 GOODRICK, Harrison Florida Southern (02/27/16)
FOULS 5 CARROLL, Casey; GOODRICK, Harrison; PAGE, Chris; GIBSON, Dwayne; Nick Pendergast; HUFFINE, Pat St. Thomas (Fla.) (11/16/15); Eastern New Mexico (11/28/15); Rollins (12/04/15); Embry-Riddle (01/02/16); Barry (02/13/16); Eckerd College (01/06/16); Barry (01/13/16); Palm Beach Atlantic (01/30/16); Saint Leo (03/02/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Page, Chris 25 531 21.2
#23 Goodrick, Harrison 27 426 15.8
#10 Spears, Troy 27 208 7.7
#02 Gibson, Dwayne 27 199 7.4
#22 Carroll, Casey 20 151 7.6
#04 Pendergast, Nick 25 140 5.6
#20 Chalas, Mike 27 130 4.8
#03 Edwards, BJ 27 104 3.9
#33 Huffine, Pat 24 57 2.4
#00 Orap, Nikita 21 35 1.7
#05 Marciniak, Austin 25 34 1.4
#30 Farrell, Remi 22 19 0.9
#35 Stookey, Jordan 19 13 0.7
#01 Back, Jonathan 18 11 0.6
#31 Nassar, Albert 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Page, Chris 25 182 396 .460 7.3 15.8
#23 Goodrick, Harrison 27 151 268 .563 5.6 9.9
#10 Spears, Troy 27 73 160 .456 2.7 5.9
#02 Gibson, Dwayne 27 71 143 .497 2.6 5.3
#04 Pendergast, Nick 25 52 111 .468 2.1 4.4
#22 Carroll, Casey 20 50 124 .403 2.5 6.2
#20 Chalas, Mike 27 45 122 .369 1.7 4.5
#03 Edwards, BJ 27 35 88 .398 1.3 3.3
#33 Huffine, Pat 24 20 44 .455 0.8 1.8
#05 Marciniak, Austin 25 11 41 .268 0.4 1.6
#00 Orap, Nikita 21 10 32 .313 0.5 1.5
#30 Farrell, Remi 22 7 21 .333 0.3 1.0
#35 Stookey, Jordan 19 5 9 .556 0.3 0.5
#01 Back, Jonathan 18 4 10 .400 0.2 0.6
#31 Nassar, Albert 10 3 12 .250 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Page, Chris 25 67 186 .360 2.7 7.4
#10 Spears, Troy 27 36 86 .419 1.3 3.2
#20 Chalas, Mike 27 35 98 .357 1.3 3.6
#02 Gibson, Dwayne 27 24 69 .348 0.9 2.6
#04 Pendergast, Nick 25 21 55 .382 0.8 2.2
#22 Carroll, Casey 20 20 66 .303 1.0 3.3
#05 Marciniak, Austin 25 11 36 .306 0.4 1.4
#23 Goodrick, Harrison 27 9 31 .290 0.3 1.1
#03 Edwards, BJ 27 6 17 .353 0.2 0.6
#00 Orap, Nikita 21 6 19 .316 0.3 0.9
#33 Huffine, Pat 24 3 11 .273 0.1 0.5
#30 Farrell, Remi 22 2 6 .333 0.1 0.3
#35 Stookey, Jordan 19 2 6 .333 0.1 0.3
#01 Back, Jonathan 18 1 5 .200 0.1 0.3
#31 Nassar, Albert 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Goodrick, Harrison 27 115 162 .710 4.3 6.0
#24 Page, Chris 25 100 121 .826 4.0 4.8
#02 Gibson, Dwayne 27 33 40 .825 1.2 1.5
#22 Carroll, Casey 20 31 46 .674 1.6 2.3
#03 Edwards, BJ 27 28 41 .683 1.0 1.5
