Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2016-17 Men's Basketball Cumulative Statistics

Team Stats (6-20, 3-15)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Scoring
Total Points 1852 1987
Points Per Game 71.2 76.4
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 645-1433 685-1603
FG: Percentage .450 .427
FG: Per Game 24.8 26.3
3PT: Made-Attempted 165-496 261-761
3PT: Percentage .333 .343
3PT: Per Game 6.3 10.0
FT: Made-Attempted 397-561 356-499
FT: Percentage .708 .713
FT: Per Game 15.3 13.7
Rebounding
Total 943 913
Per Game 36.3 35.1
Margin 1.2 --
Assists
Total 343 454
Per Game 13.2 17.5
Turnovers
Total 447 348
Per Game 17.2 13.4
Margin -3.8 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 13.7 19.9
Steals
Total 182 263
Per Game 7.0 10.1
Blocks
Total 65 104
Per Game 2.5 4.0
Attendance
Total 3467 4842
Per Game 14-248 10-484

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Goodrick, Harrison 25 25 813 32.5 147 274 .536 10 32 .313 117 158 .741 421 16.8 71 149 220 8.8 86 53 92 19 6
02 Gibson, Dwayne 25 24 802 32.1 116 261 .444 50 124 .403 62 85 .729 344 13.8 31 103 134 5.4 67 47 59 40 23
05 Tarin, Gerard 17 16 470 27.6 85 158 .538 0 4 .000 23 49 .469 193 11.4 51 93 144 8.5 30 17 33 14 16
10 Spears, Troy 26 25 789 30.3 98 238 .412 49 152 .322 50 64 .781 295 11.3 14 55 69 2.7 68 52 50 30 2
03 Edwards, BJ 22 18 613 27.9 48 140 .343 4 20 .200 55 71 .775 155 7.0 9 57 66 3.0 31 70 49 30 3
00 Orap, Nikita 25 7 373 14.9 44 116 .379 28 81 .346 36 43 .837 152 6.1 12 15 27 1.1 28 20 25 8 0
33 Huffine, Pat 24 6 396 16.5 36 81 .444 8 28 .286 17 25 .680 97 4.0 19 42 61 2.5 41 21 34 21 4
20 Alenfall, Carl 21 3 256 12.2 17 42 .405 7 21 .333 6 16 .375 47 2.2 9 28 37 1.8 18 20 27 6 1
31 Kurkowski, Max 21 1 127 6.0 18 26 .692 1 2 .500 10 14 .714 47 2.2 6 19 25 1.2 8 6 10 0 0
22 Landgren, Lukas 2 2 28 14.0 2 6 .333 0 3 .000 0 0 .000 4 2.0 1 4 5 2.5 2 1 2 1 0
35 Stookey, Jordan 19 0 149 7.8 12 22 .545 1 5 .200 6 9 .667 31 1.6 1 11 12 0.6 15 22 27 2 0
01 Back, Jonathan 13 2 82 6.3 6 17 .353 4 14 .286 3 7 .429 19 1.5 5 8 13 1.0 17 7 9 8 0
30 Farrell, Remi 23 1 216 9.4 9 27 .333 0 0 .000 8 14 .571 26 1.1 15 31 46 2.0 16 6 11 3 3
04 Souza, Felipe 19 0 111 5.8 7 25 .280 3 10 .300 4 6 .667 21 1.1 10 16 26 1.4 24 1 8 0 7
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 2.2 0 0 11 0 0  
Total 26 5225 201.0 645 1433 .450 165 496 .333 397 561 .708 1852 71.23 284 659 943 36.3 451 343 447 182 65
Opponents 26 5226 201.0 685 1603 .427 261 761 .343 356 499 .713 1987 76.42 318 595 913 35.1 509 454 348 263 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Goodrick, Harrison 17 17 569 33.5 102 191 .534 6 21 .286 82 110 .745 292 17.2 42 87 129 7.6 61 33 1.9 62 14 2
02 Gibson, Dwayne 18 18 597 33.2 89 190 .468 40 94 .426 41 60 .683 259 14.4 22 78 100 5.6 48 34 1.9 41 32 14
10 Spears, Troy 18 17 555 30.8 69 172 .401 33 107 .308 38 50 .760 209 11.6 11 43 54 3.0 52 33 1.8 32 21 1
05 Tarin, Gerard 12 11 346 28.8 54 114 .474 0 3 .000 15 35 .429 123 10.3 33 68 101 8.4 28 13 1.1 22 10 11
03 Edwards, BJ 14 11 374 26.7 24 72 .333 2 8 .250 38 46 .826 88 6.3 5 31 36 2.6 25 40 2.9 31 18 0
00 Orap, Nikita 17 6 259 15.2 31 82 .378 23 59 .390 22 29 .759 107 6.3 6 13 19 1.1 21 12 0.7 16 5 0
33 Huffine, Pat 17 4 267 15.7 21 49 .429 7 21 .333 9 15 .600 58 3.4 12 28 40 2.4 31 15 0.9 23 15 1
20 Alenfall, Carl 14 2 200 14.3 13 30 .433 4 14 .286 6 14 .429 36 2.6 6 22 28 2.0 16 14 1.0 20 5 1
22 Landgren, Lukas 1 1 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 0 1 1.0 2 1 0
31 Kurkowski, Max 13 0 58 4.5 12 15 .800 0 1 .000 6 9 .667 30 2.3 3 6 9 0.7 4 3 0.2 4 0 0
01 Back, Jonathan 9 2 62 6.9 5 14 .357 3 11 .273 3 7 .429 16 1.8 3 7 10 1.1 11 5 0.6 6 5 0
30 Farrell, Remi 16 1 169 10.6 7 19 .368 0 0 .000 7 12 .583 21 1.3 10 26 36 2.3 11 5 0.3 7 2 3
35 Stookey, Jordan 13 0 92 7.1 6 14 .429 0 2 .000 5 7 .714 17 1.3 1 8 9 0.7 11 15 1.2 21 0 0
04 Souza, Felipe 11 0 41 3.7 1 10 .100 0 5 .000 0 0 .000 2 0.2 3 6 9 0.8 12 1 0.1 3 0 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 18 43 2.4 0 0 0.0 7 0 0  
Total 18 3600 200.0 435 975 .446 118 347 .340 272 394 .690 1260 70.00 183 443 626 34.8 331 224 12.4 297 128 37
Opponents 18 3601 200.1 459 1089 .421 170 514 .331 267 374 .714 1355 75.28 226 424 650 36.1 353 303 16.8 240 173 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Goodrick, Harrison 25 25 813 147 274 .536 10 32 .313 117 158 .741 421 16.8
02 Gibson, Dwayne 25 24 802 116 261 .444 50 124 .403 62 85 .729 344 13.8
10 Spears, Troy 26 25 789 98 238 .412 49 152 .322 50 64 .781 295 11.3
05 Tarin, Gerard 17 16 470 85 158 .538 0 4 .000 23 49 .469 193 11.4
03 Edwards, BJ 22 18 613 48 140 .343 4 20 .200 55 71 .775 155 7.0
00 Orap, Nikita 25 7 373 44 116 .379 28 81 .346 36 43 .837 152 6.1
33 Huffine, Pat 24 6 396 36 81 .444 8 28 .286 17 25 .680 97 4.0
20 Alenfall, Carl 21 3 256 17 42 .405 7 21 .333 6 16 .375 47 2.2
22 Landgren, Lukas 2 2 28 2 6 .333 0 3 .000 0 0 .000 4 2.0
31 Kurkowski, Max 21 1 127 18 26 .692 1 2 .500 10 14 .714 47 2.2
01 Back, Jonathan 13 2 82 6 17 .353 4 14 .286 3 7 .429 19 1.5
30 Farrell, Remi 23 1 216 9 27 .333 0 0 .000 8 14 .571 26 1.1
04 Souza, Felipe 19 0 111 7 25 .280 3 10 .300 4 6 .667 21 1.1
35 Stookey, Jordan 19 0 149 12 22 .545 1 5 .200 6 9 .667 31 1.6
Total 26 5225 645 1433 .450 165 496 .333 397 561 .708 1852 71.23
Opponents 26 5226 685 1603 .427 261 761 .343 356 499 .713 1987 76.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Goodrick, Harrison 25 32.5 .536 .313 .741 2.8 6.0 8.8 2.1 0.8 0.2 16.8
02 Gibson, Dwayne 25 32.1 .444 .403 .729 1.2 4.1 5.4 1.9 1.6 0.9 13.8
10 Spears, Troy 26 30.3 .412 .322 .781 0.5 2.1 2.7 2.0 1.2 0.1 11.3
05 Tarin, Gerard 17 27.6 .538 .000 .469 3.0 5.5 8.5 1.0 0.8 0.9 11.4
03 Edwards, BJ 22 27.9 .343 .200 .775 0.4 2.6 3.0 3.2 1.4 0.1 7.0
00 Orap, Nikita 25 14.9 .379 .346 .837 0.5 0.6 1.1 0.8 0.3 0.0 6.1
33 Huffine, Pat 24 16.5 .444 .286 .680 0.8 1.8 2.5 0.9 0.9 0.2 4.0
20 Alenfall, Carl 21 12.2 .405 .333 .375 0.4 1.3 1.8 1.0 0.3 0.0 2.2
22 Landgren, Lukas 2 14.0 .333 .000 .000 0.5 2.0 2.5 0.5 0.5 0.0 2.0
31 Kurkowski, Max 21 6.0 .692 .500 .714 0.3 0.9 1.2 0.3 0.0 0.0 2.2
01 Back, Jonathan 13 6.3 .353 .286 .429 0.4 0.6 1.0 0.5 0.6 0.0 1.5
30 Farrell, Remi 23 9.4 .333 .000 .571 0.7 1.3 2.0 0.3 0.1 0.1 1.1
04 Souza, Felipe 19 5.8 .280 .300 .667 0.5 0.8 1.4 0.1 0.0 0.4 1.1
35 Stookey, Jordan 19 7.8 .545 .200 .667 0.1 0.6 0.6 1.2 0.1 0.0 1.6
Total 26 201.0 .450 .333 .708 10.9 25.3 36.3 13.2 7.0 2.5 71.23
Opponents 26 201.0 .427 .343 .713 12.2 22.9 35.1 17.5 10.1 4.0 76.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs ST. THOMAS 11/11/16 65-71 L 25-53 .472 2-10 .200 13-16 .813 11 20 31 31.0 15 14 20 2 9 65 65.0
vs Palm Beach Atlantic 11/16/16 76-60 W 31-54 .574 9-17 .529 5-8 .625 8 26 34 32.5 15 15 24 0 9 76 70.5
at Tampa 11/19/16 78-98 L 27-58 .466 2-11 .182 22-32 .688 15 20 35 33.3 16 15 9 1 4 78 73.0
vs Southern Connecticut 11/27/16 81-78 W 31-60 .517 9-18 .500 10-18 .556 17 28 45 36.3 21 21 17 3 7 81 75.0
at Barry 11/30/16 73-79 L 27-51 .529 3-16 .188 16-24 .667 9 27 36 36.2 26 11 18 3 6 73 74.6
at Florida Tech 12/03/16 90-98 L 33-68 .485 7-19 .368 17-22 .773 17 23 40 36.8 15 15 18 2 10 90 77.2
vs LYNN 12/10/16 68-80 L 19-42 .452 7-15 .467 23-25 .920 3 26 29 35.7 20 11 23 2 6 68 75.9
vs West Liberty 12/13/16 67-84 L 24-54 .444 3-16 .188 16-22 .727 13 29 42 36.5 9 13 21 3 4 67 74.8
vs Indianapolis 12/16/16 82-78 W (OT) 25-55 .455 8-21 .381 24-30 .800 8 32 40 36.9 11 12 18 6 10 82 75.6
vs Point 12/18/16 88-68 W 30-55 .545 5-15 .333 23-27 .852 15 30 45 37.7 21 20 25 3 10 88 76.8
vs UPR Rio Piedras 12/19/16 79-84 L 27-56 .482 6-17 .353 19-20 .950 13 28 41 38.0 12 13 21 1 4 79 77.0
vs Embry-Riddle 12/30/16 71-89 L 27-55 .491 6-16 .375 11-20 .550 8 24 32 37.5 12 12 12 8 3 71 76.5
at Saint Leo 01/04/17 61-62 L 23-51 .451 7-17 .412 8-15 .533 8 16 24 36.5 16 9 10 2 11 61 75.3
vs Florida Southern 01/07/17 74-77 L 23-58 .397 8-20 .400 20-25 .800 12 27 39 36.6 16 15 12 2 5 74 75.2
vs Rollins 01/11/17 63-56 W 22-50 .440 9-25 .360 10-14 .714 9 29 38 36.7 14 19 11 1 5 63 74.4
at Eckerd College 01/18/17 66-68 L 26-60 .433 5-16 .313 9-15 .600 12 18 30 36.3 19 8 13 3 7 66 73.9
vs Barry 01/21/17 63-77 L 21-45 .467 7-14 .500 14-24 .583 9 25 34 36.2 14 12 18 4 7 63 73.2
vs Tampa 01/25/17 65-70 L 23-58 .397 4-16 .250 15-19 .789 15 29 44 36.6 19 10 16 1 5 65 72.8
at Florida Southern 01/28/17 71-73 L 25-65 .385 5-20 .250 16-27 .593 15 29 44 37.0 24 6 11 1 7 71 72.7
at Palm Beach Atlantic 02/01/17 71-82 L 23-49 .469 8-22 .364 17-27 .630 2 15 17 36.0 22 10 21 1 12 71 72.6
vs Florida Tech 02/04/17 74-75 L 25-59 .424 10-25 .400 14-18 .778 8 31 39 36.1 16 17 14 6 6 74 72.7
at Rollins 02/08/17 67-86 L 23-51 .451 9-27 .333 12-19 .632 11 26 37 36.2 22 15 22 0 3 67 72.4
vs Eckerd 02/11/17 52-72 L 17-52 .327 5-23 .217 13-19 .684 9 26 35 36.1 20 7 20 4 7 52 71.5
at Embry-Riddle 02/15/17 59-80 L 21-70 .300 8-36 .222 9-14 .643 16 25 41 36.3 19 14 16 2 7 59 71.0
vs Saint Leo 02/18/17 80-70 W 23-50 .460 8-23 .348 26-37 .703 13 27 40 36.5 20 17 20 1 10 80 71.4
at Lynn 02/22/17 68-72 L 24-54 .444 5-21 .238 15-24 .625 8 23 31 36.3 17 12 17 3 8 68 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ST. THOMAS 11/11/16 71-65 W 26-55 .473 6-22 .273 13-19 .684 13 18 31 31.0 14 17 19 4 14 71 71.0
Palm Beach Atlantic 11/16/16 60-76 L 21-59 .356 5-24 .208 13-19 .684 15 17 32 31.5 13 12 20 2 16 60 65.5
Tampa 11/19/16 98-78 W 36-67 .537 15-35 .429 11-18 .611 14 21 35 32.7 22 29 10 2 6 98 76.3
Southern Connecticut 11/27/16 78-81 L 25-64 .391 8-22 .364 20-26 .769 14 17 31 32.3 15 10 9 9 6 78 76.8
Barry 11/30/16 79-73 W 19-54 .352 10-33 .303 31-35 .886 9 15 24 30.6 22 12 11 3 7 79 77.2
Florida Tech 12/03/16 98-90 W 35-67 .522 14-34 .412 14-20 .700 11 23 34 31.2 20 26 13 2 14 98 80.7
LYNN 12/10/16 80-68 W 25-63 .397 6-24 .250 24-31 .774 15 21 36 31.9 21 16 10 2 15 80 80.6
West Liberty 12/13/16 84-67 W 34-75 .453 12-42 .286 4-6 .667 12 19 31 31.8 20 21 10 4 15 84 81.0
Indianapolis 12/16/16 78-82 L (OT) 28-69 .406 18-38 .474 4-8 .500 11 26 37 32.3 23 25 17 6 7 78 80.7
Point 12/18/16 68-88 L 20-60 .333 10-33 .303 18-24 .750 15 12 27 31.8 24 12 20 2 16 68 79.4
UPR Rio Piedras 12/19/16 84-79 W 28-60 .467 16-40 .400 12-15 .800 5 17 22 30.9 22 17 9 3 14 84 79.8
Embry-Riddle 12/30/16 89-71 W 34-63 .540 12-20 .600 9-12 .750 7 25 32 31.0 19 27 9 2 7 89 80.6
Saint Leo 01/04/17 62-61 W 21-52 .404 9-26 .346 11-12 .917 16 24 40 31.7 15 11 19 5 3 62 79.2
Florida Southern 01/07/17 77-74 W 30-63 .476 9-26 .346 8-16 .500 10 26 36 32.0 19 21 10 12 10 77 79.0
Rollins 01/11/17 56-63 L 19-51 .373 11-34 .324 7-13 .538 6 22 28 31.7 16 15 9 3 6 56 77.5
Eckerd College 01/18/17 68-66 W 22-57 .386 9-21 .429 15-19 .789 15 27 42 32.4 15 17 16 3 6 68 76.9
Barry 01/21/17 77-63 W 25-63 .397 19-45 .422 8-9 .889 14 22 36 32.6 21 18 13 3 7 77 76.9
Tampa 01/25/17 70-65 W 24-58 .414 7-28 .250 15-19 .789 7 22 29 32.4 17 14 11 6 11 70 76.5
Florida Southern 01/28/17 73-71 W 22-60 .367 7-31 .226 22-33 .667 13 28 41 32.8 25 16 12 11 5 73 76.3
Palm Beach Atlantic 02/01/17 82-71 W 32-64 .500 7-19 .368 11-20 .550 19 28 47 33.6 24 15 23 1 12 82 76.6
Florida Tech 02/04/17 75-74 W 28-72 .389 8-28 .286 11-19 .579 18 29 47 34.2 16 14 9 2 6 75 76.5
Rollins 02/08/17 86-67 W 27-59 .458 12-32 .375 20-23 .870 7 21 28 33.9 22 24 9 2 14 86 77.0
Eckerd 02/11/17 72-52 W 23-65 .354 4-18 .222 22-33 .667 19 30 49 34.6 18 9 11 3 12 72 76.7
Embry-Riddle 02/15/17 80-59 W 31-68 .456 9-30 .300 9-15 .600 15 37 52 35.3 19 22 15 6 11 80 76.9
Saint Leo 02/18/17 70-80 L 23-60 .383 10-29 .345 14-15 .933 10 21 31 35.1 27 16 17 3 13 70 76.6
Lynn 02/22/17 72-68 W 27-55 .491 8-27 .296 10-20 .500 8 27 35 35.1 20 18 17 3 10 72 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ST. THOMAS 11/11/16 65-71 -6 25-53/26-55 .472/.473 2-10/6-22 .200/.273 13-16/13-19 .813-.684 31/31 0 14/17 20/19 2/4 9/14 15/14
Palm Beach Atlantic 11/16/16 76-60 16 31-54/21-59 .574/.356 9-17/5-24 .529/.208 5-8/13-19 .625-.684 34/32 2 15/12 24/20 0/2 9/16 15/13
Tampa 11/19/16 78-98 -20 27-58/36-67 .466/.537 2-11/15-35 .182/.429 22-32/11-18 .688-.611 35/35 0 15/29 9/10 1/2 4/6 16/22
Southern Connecticut 11/27/16 81-78 3 31-60/25-64 .517/.391 9-18/8-22 .500/.364 10-18/20-26 .556-.769 45/31 14 21/10 17/9 3/9 7/6 21/15
Barry 11/30/16 73-79 -6 27-51/19-54 .529/.352 3-16/10-33 .188/.303 16-24/31-35 .667-.886 36/24 12 11/12 18/11 3/3 6/7 26/22
Florida Tech 12/03/16 90-98 -8 33-68/35-67 .485/.522 7-19/14-34 .368/.412 17-22/14-20 .773-.700 40/34 6 15/26 18/13 2/2 10/14 15/20
LYNN 12/10/16 68-80 -12 19-42/25-63 .452/.397 7-15/6-24 .467/.250 23-25/24-31 .920-.774 29/36 -7 11/16 23/10 2/2 6/15 20/21
West Liberty 12/13/16 67-84 -17 24-54/34-75 .444/.453 3-16/12-42 .188/.286 16-22/4-6 .727-.667 42/31 11 13/21 21/10 3/4 4/15 9/20
Indianapolis 12/16/16 82-78 4 25-55/28-69 .455/.406 8-21/18-38 .381/.474 24-30/4-8 .800-.500 40/37 3 12/25 18/17 6/6 10/7 11/23
Point 12/18/16 88-68 20 30-55/20-60 .545/.333 5-15/10-33 .333/.303 23-27/18-24 .852-.750 45/27 18 20/12 25/20 3/2 10/16 21/24
UPR Rio Piedras 12/19/16 79-84 -5 27-56/28-60 .482/.467 6-17/16-40 .353/.400 19-20/12-15 .950-.800 41/22 19 13/17 21/9 1/3 4/14 12/22
Embry-Riddle 12/30/16 71-89 -18 27-55/34-63 .491/.540 6-16/12-20 .375/.600 11-20/9-12 .550-.750 32/32 0 12/27 12/9 8/2 3/7 12/19
Saint Leo 01/04/17 61-62 -1 23-51/21-52 .451/.404 7-17/9-26 .412/.346 8-15/11-12 .533-.917 24/40 -16 9/11 10/19 2/5 11/3 16/15
Florida Southern 01/07/17 74-77 -3 23-58/30-63 .397/.476 8-20/9-26 .400/.346 20-25/8-16 .800-.500 39/36 3 15/21 12/10 2/12 5/10 16/19
Rollins 01/11/17 63-56 7 22-50/19-51 .440/.373 9-25/11-34 .360/.324 10-14/7-13 .714-.538 38/28 10 19/15 11/9 1/3 5/6 14/16
Eckerd College 01/18/17 66-68 -2 26-60/22-57 .433/.386 5-16/9-21 .313/.429 9-15/15-19 .600-.789 30/42 -12 8/17 13/16 3/3 7/6 19/15
Barry 01/21/17 63-77 -14 21-45/25-63 .467/.397 7-14/19-45 .500/.422 14-24/8-9 .583-.889 34/36 -2 12/18 18/13 4/3 7/7 14/21
Tampa 01/25/17 65-70 -5 23-58/24-58 .397/.414 4-16/7-28 .250/.250 15-19/15-19 .789-.789 44/29 15 10/14 16/11 1/6 5/11 19/17
Florida Southern 01/28/17 71-73 -2 25-65/22-60 .385/.367 5-20/7-31 .250/.226 16-27/22-33 .593-.667 44/41 3 6/16 11/12 1/11 7/5 24/25
Palm Beach Atlantic 02/01/17 71-82 -11 23-49/32-64 .469/.500 8-22/7-19 .364/.368 17-27/11-20 .630-.550 17/47 -30 10/15 21/23 1/1 12/12 22/24
Florida Tech 02/04/17 74-75 -1 25-59/28-72 .424/.389 10-25/8-28 .400/.286 14-18/11-19 .778-.579 39/47 -8 17/14 14/9 6/2 6/6 16/16
Rollins 02/08/17 67-86 -19 23-51/27-59 .451/.458 9-27/12-32 .333/.375 12-19/20-23 .632-.870 37/28 9 15/24 22/9 0/2 3/14 22/22
Eckerd 02/11/17 52-72 -20 17-52/23-65 .327/.354 5-23/4-18 .217/.222 13-19/22-33 .684-.667 35/49 -14 7/9 20/11 4/3 7/12 20/18
Embry-Riddle 02/15/17 59-80 -21 21-70/31-68 .300/.456 8-36/9-30 .222/.300 9-14/9-15 .643-.600 41/52 -11 14/22 16/15 2/6 7/11 19/19
Saint Leo 02/18/17 80-70 10 23-50/23-60 .460/.383 8-23/10-29 .348/.345 26-37/14-15 .703-.933 40/31 9 17/16 20/17 1/3 10/13 20/27
Lynn 02/22/17 68-72 -4 24-54/27-55 .444/.491 5-21/8-27 .238/.296 15-24/10-20 .625-.500 31/35 -4 12/18 17/17 3/3 8/10 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Florida Tech (12/03/16)
FIELD GOALS MADE 33 Florida Tech (12/03/16)
FIELD GOAL ATTEMPTS 70 Embry-Riddle (02/15/17)
3 PT FIELD GOALS MADE 10 Florida Tech (02/04/17)
3 PT FG ATTEMPTS 36 Embry-Riddle (02/15/17)
FREE THROWS MADE 26 Saint Leo (02/18/17)
FREE THROW ATTEMPTS 37 Saint Leo (02/18/17)
REBOUNDS 45 Southern Connecticut (11/27/16); Point (12/18/16)
ASSISTS 21 Southern Connecticut (11/27/16)
STEALS 12 Palm Beach Atlantic (02/01/17)
BLOCKED SHOTS 8 Embry-Riddle (12/30/16)
TURNOVERS 25 Point (12/18/16)
FOULS 26 Barry (11/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 GOODRICK, Harrison Point (12/18/16)
FIELD GOALS MADE 12 GOODRICK, Harrison; Gerard Tarin UPR Rio Piedras (12/19/16); Eckerd College (01/18/17)
FIELD GOAL ATTEMPTS 21 Gerard Tarin; GIBSON, Dwayne Eckerd College (01/18/17); Embry-Riddle (02/15/17)
3 PT FIELD GOALS MADE 5 ORAP, Nikita; GIBSON, Dwayne; SPEARS, Troy Palm Beach Atlantic (11/16/16); Southern Connecticut (11/27/16); Rollins (01/11/17); Florida Tech (02/04/17); Saint Leo (02/18/17); Rollins (02/08/17)
3 PT FG ATTEMPTS 10 SPEARS, Troy; GIBSON, Dwayne Rollins (01/11/17); Embry-Riddle (02/15/17)
FREE THROWS MADE 11 GOODRICK, Harrison Lynn (02/22/17)
FREE THROW ATTEMPTS 14 GOODRICK, Harrison Lynn (02/22/17)
REBOUNDS 21 GOODRICK, Harrison Point (12/18/16)
ASSISTS 10 EDWARDS, BJ Southern Connecticut (11/27/16)
STEALS 5 GIBSON, Dwayne Saint Leo (02/18/17)
BLOCKED SHOTS 5 GIBSON, Dwayne Indianapolis (12/16/16)
TURNOVERS 7 Harrison Goodrick; STOOKEY, Jordan Palm Beach Atlantic (02/01/17); Rollins (02/08/17)
FOULS 5 GIBSON, Dwayne; GOODRICK, Harrison; SOUZA, Felipe; Harrison Goodrick; SPEARS, Troy LYNN (12/10/16); Barry (01/21/17); Eckerd (02/11/17); Saint Leo (02/18/17); Tampa (11/19/16); Barry (11/30/16); Florida Southern (01/28/17); Palm Beach Atlantic (02/01/17); Embry-Riddle (02/15/17); Lynn (02/22/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Goodrick, Harrison 25 421 16.8
#02 Gibson, Dwayne 25 344 13.8
#10 Spears, Troy 26 295 11.3
#05 Tarin, Gerard 17 193 11.4
#03 Edwards, BJ 22 155 7.0
#00 Orap, Nikita 25 152 6.1
#33 Huffine, Pat 24 97 4.0
#20 Alenfall, Carl 21 47 2.2
#31 Kurkowski, Max 21 47 2.2
#35 Stookey, Jordan 19 31 1.6
#30 Farrell, Remi 23 26 1.1
#04 Souza, Felipe 19 21 1.1
#01 Back, Jonathan 13 19 1.5
#22 Landgren, Lukas 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Goodrick, Harrison 25 147 274 .536 5.9 11.0
#02 Gibson, Dwayne 25 116 261 .444 4.6 10.4
#10 Spears, Troy 26 98 238 .412 3.8 9.2
#05 Tarin, Gerard 17 85 158 .538 5.0 9.3
#03 Edwards, BJ 22 48 140 .343 2.2 6.4
#00 Orap, Nikita 25 44 116 .379 1.8 4.6
#33 Huffine, Pat 24 36 81 .444 1.5 3.4
#31 Kurkowski, Max 21 18 26 .692 0.9 1.2
#20 Alenfall, Carl 21 17 42 .405 0.8 2.0
#35 Stookey, Jordan 19 12 22 .545 0.6 1.2
#30 Farrell, Remi 23 9 27 .333 0.4 1.2
#04 Souza, Felipe 19 7 25 .280 0.4 1.3
#01 Back, Jonathan 13 6 17 .353 0.5 1.3
#22 Landgren, Lukas 2 2 6 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gibson, Dwayne 25 50 124 .403 2.0 5.0
#10 Spears, Troy 26 49 152 .322 1.9 5.8
#00 Orap, Nikita 25 28 81 .346 1.1 3.2
#23 Goodrick, Harrison 25 10 32 .313 0.4 1.3
#33 Huffine, Pat 24 8 28 .286 0.3 1.2
#20 Alenfall, Carl 21 7 21 .333 0.3 1.0
#01 Back, Jonathan 13 4 14 .286 0.3 1.1
#03 Edwards, BJ 22 4 20 .200 0.2 0.9
#04 Souza, Felipe 19 3 10 .300 0.2 0.5
#31 Kurkowski, Max 21 1 2 .500 0.0 0.1
#35 Stookey, Jordan 19 1 5 .200 0.1 0.3
#22 Landgren, Lukas 2 0 3 .000 0.0 1.5
#05 Tarin, Gerard 17 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Goodrick, Harrison 25 117 158 .741 4.7 6.3
#02 Gibson, Dwayne 25 62 85 .729 2.5 3.4
#03 Edwards, BJ 22 55 71 .775 2.5 3.2
#10 Spears, Troy 26 50 64 .781 1.9 2.5
#00 Orap, Nikita 25 36 43 .837 1.4 1.7
#05 Tarin, Gerard 17 23 49 .469 1.4 2.9
#33 Huffine, Pat 24 17 25 .680 0.7 1.0
#31 Kurkowski, Max 21 10 14 .714 0.5 0.7
#30 Farrell, Remi 23 8 14 .571 0.3 0.6
#20 Alenfall, Carl 21 6 16 .375 0.3 0.8
#35 Stookey, Jordan 19 6 9 .667 0.3 0.5
#04 Souza, Felipe 19 4 6 .667 0.2 0.3
#01 Back, Jonathan 13 3 7 .429 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Goodrick, Harrison 25 220 8.8 71 2.8 149 6.0
#05 Tarin, Gerard 17 144 8.5 51 3.0 93 5.5
#02 Gibson, Dwayne 25 134 5.4 31 1.2 103 4.1
#10 Spears, Troy 26 69 2.7 14 0.5 55 2.1
#03 Edwards, BJ 22 66 3.0 9 0.4 57 2.6
#33 Huffine, Pat 24 61 2.5 19 0.8 42 1.8
