Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Edmundson, Dana .371 1.052 50-50 151 31 56 11 3 4 27 85 .563 18 17 16 0 .489 0 0 27-30
22 Mayers, Keeley .279 .796 50-50 122 20 34 7 1 0 11 43 .352 18 20 23 0 .444 2 3 3-4
3 Blackwood, Kailynn .226 .520 50-50 159 13 36 1 1 0 19 39 .245 10 1 22 0 .275 1 13 8-11
26 Storrer, Lexie .225 .526 50-50 160 11 36 6 0 0 16 42 .263 9 1 20 1 .263 5 6 0-1
14 Maloney, Megan .218 .592 50-50 119 16 26 3 1 0 12 31 .261 18 3 27 0 .331 2 6 2-4
1 Lageyre, Sydney .210 .553 47-41 81 12 17 1 2 0 4 22 .272 8 0 14 1 .281 0 4 4-5
5 Kight, Kayla .208 .665 39-39 96 10 20 2 3 1 11 31 .323 18 2 24 1 .342 1 3 1-2
18 Bautista, Daniela .188 .479 50-50 149 15 28 5 0 2 15 39 .262 4 2 26 0 .217 2 8 0-1
4 Suzuki, Alex .203 .595 32-32 69 9 14 5 0 1 9 22 .319 7 0 17 0 .276 0 2 0-0
10 Loyd, Aly .188 .376 18-18 16 1 3 0 0 0 0 3 .188 0 0 4 0 .188 0 0 0-0
34 Sprengers, Dominique .186 .507 33-32 86 9 16 5 0 1 14 24 .279 4 1 11 2 .228 1 4 2-3
15 Lezcano, Mayte .185 .489 21-21 27 2 5 1 0 0 2 6 .222 2 1 6 0 .267 0 1 2-2
2 Macik, Madison .125 .542 5-5 8 2 1 0 0 0 0 1 .125 4 0 1 0 .417 0 0 0-0
7 Granitto, Megan .103 .264 16-8 29 3 3 0 0 0 2 3 .103 1 1 5 0 .161 0 0 0-0
8 Zeigler, Cassidy .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Romberger, Samantha .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .231 .624 50-50 1278 155 295 47 11 9 142 391 .306 121 49 218 5 .318 14 50 49-63
Opponents .271 .670 50-50 1355 178 367 51 7 15 155 477 .352 88 10 134 6 .318 11 50 43-56

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Storrer, Lexie 2.33 1.21 15-23 43-37 37 5-1 1 276.2 270 122 92 64 102 39 6 12 1060 .255 7 8 0 6 41
34 Sprengers, Dominique 4.32 1.70 6-6 13-13 7 0-1 0 71.1 97 56 44 24 32 12 1 3 295 .329 3 2 0 5 9
Totals 2.74 1.31 21-29 56-50 44 6 1 348.0 367 178 136 88 134 51 7 15 1355 .271 10 10 0 11 50
Opponents 2.65 1.20 29-21 78-50 27 4 2 346.2 295 155 131 121 218 47 11 9 1278 .231 18 49 0 14 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Blackwood, Kailynn 92 90 1 1 .989 0 0 0 0 0
22 Mayers, Keeley 334 321 9 4 .988 10 0 0 0 0
10 Loyd, Aly 80 68 11 1 .988 1 23 2 2 0
11 Edmundson, Dana 113 104 7 2 .982 1 0 0 0 0
4 Suzuki, Alex 139 107 28 4 .971 1 20 11 6 0
26 Storrer, Lexie 93 18 72 3 .968 5 35 9 0 0
18 Bautista, Daniela 204 126 71 7 .966 4 0 0 0 0
5 Kight, Kayla 113 52 56 5 .956 1 0 0 0 0
14 Maloney, Megan 65 60 1 4 .938 0 0 0 0 0
34 Sprengers, Dominique 11 4 6 1 .909 0 8 4 0 0
1 Lageyre, Sydney 169 68 85 16 .905 1 0 0 0 0
15 Lezcano, Mayte 76 26 41 9 .882 3 0 0 0 0
2 Macik, Madison 0 0 0 0 .000 0 0 0 0 0
23 Romberger, Samantha 0 0 0 0 .000 0 0 0 0 0
7 Granitto, Megan 0 0 0 0 .000 0 0 0 0 0
8 Zeigler, Cassidy 0 0 0 0 .000 0 0 0 0 0
Totals 1489 1044 388 57 .962 11 86 26 8 0
Opponents 1471 1040 388 43 .971 12 98 26 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Edmundson, Dana .404 1.130 30-30 89 20 36 6 0 4 16 54 .607 10 12 9 0 .523 0 0 18-21
10 Loyd, Aly .333 .666 6-6 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Mayers, Keeley .292 .763 30-30 72 8 21 3 0 0 9 24 .333 8 11 14 0 .430 2 3 2-3
5 Kight, Kayla .240 .685 21-21 50 8 12 2 0 1 7 17 .340 7 1 18 1 .345 0 2 1-1
1 Lageyre, Sydney .235 .585 30-30 51 5 12 1 1 0 2 15 .294 4 0 8 1 .291 0 4 2-3
26 Storrer, Lexie .225 .517 30-30 102 6 23 4 0 0 7 27 .265 3 1 11 1 .252 1 2 0-0
4 Suzuki, Alex .200 .576 24-24 65 8 13 4 0 1 9 20 .308 6 0 15 0 .268 0 1 0-0
14 Maloney, Megan .177 .456 30-30 79 8 14 2 0 0 4 16 .203 6 2 18 0 .253 0 3 0-2
3 Blackwood, Kailynn .167 .396 30-30 96 6 16 0 1 0 9 18 .188 5 0 10 0 .208 0 8 2-4
18 Bautista, Daniela .151 .400 30-30 86 9 13 4 0 1 7 20 .233 2 0 17 0 .167 2 7 0-1
34 Sprengers, Dominique .140 .425 21-20 57 4 8 2 0 1 8 13 .228 3 1 9 2 .197 0 2 1-1
7 Granitto, Megan .120 .305 12-8 25 2 3 0 0 0 2 3 .120 1 1 5 0 .185 0 0 0-0
2 Macik, Madison .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Zeigler, Cassidy .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .220 .586 30-30 781 85 172 28 2 8 80 228 .292 55 29 134 5 .294 5 32 26-36
Opponents .283 .693 30-30 834 111 236 36 3 8 99 302 .362 57 7 78 3 .331 7 33 30-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Storrer, Lexie 2.41 1.27 8-17 26-24 24 4-0 0 177.0 182 79 61 42 62 29 3 6 685 .266 4 6 0 4 28
34 Sprengers, Dominique 5.40 1.97 2-3 6-6 4 0-0 0 35.0 54 32 27 15 16 7 0 2 149 .362 2 1 0 3 5
Totals 2.91 1.38 10-20 32-30 28 4 0 212.0 236 111 88 57 78 36 3 8 834 .283 6 7 0 7 33
Opponents 2.45 1.06 20-10 47-30 17 2 1 214.0 172 85 75 55 134 28 2 8 781 .220 7 29 0 5 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Edmundson, Dana 68 63 5 0 1.000 0 0 0 0 0
3 Blackwood, Kailynn 59 58 1 0 1.000 0 0 0 0 0
34 Sprengers, Dominique 5 2 3 0 1.000 0 6 1 0 0
22 Mayers, Keeley 219 210 6 3 .986 5 0 0 0 0
26 Storrer, Lexie 59 13 45 1 .983 3 24 7 0 0
4 Suzuki, Alex 108 84 22 2 .981 1 18 8 4 0
15 Lezcano, Mayte 33 6 26 1 .970 2 0 0 0 0
18 Bautista, Daniela 129 71 53 5 .961 1 0 0 0 0
10 Loyd, Aly 23 19 3 1 .957 0 12 0 0 0
5 Kight, Kayla 60 25 32 3 .950 0 0 0 0 0
14 Maloney, Megan 39 36 1 2 .949 0 0 0 0 0
1 Lageyre, Sydney 117 49 57 11 .906 0 0 0 0 0
2 Macik, Madison 0 0 0 0 .000 0 0 0 0 0
7 Granitto, Megan 0 0 0 0 .000 0 0 0 0 0
8 Zeigler, Cassidy 0 0 0 0 .000 0 0 0 0 0
Totals 919 636 254 29 .968 12 60 16 4 0
Opponents 890 642 224 24 .973 19 52 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs Lee University L 3-4 26 3 2 3 1 0 0 6 0 0 0 1 0 0 0 7 24 11 2 .077
2/2/2018 vs West Florida L 2-4 26 2 6 1 1 0 0 6 0 1 0 1 1 0 0 2 18 2 0 .231
2/3/2018 vs West Georgia L 0-1 20 0 2 0 0 0 0 2 0 0 0 2 2 0 0 5 18 5 1 .100
2/3/2018 vs Alabama-Huntsville L 8-10 33 8 10 7 4 0 0 3 0 1 0 0 2 0 0 8 24 7 1 .303
2/4/2018 vs Shorter W 4-3 26 4 9 3 1 0 0 4 0 1 0 1 1 1 0 3 21 6 3 .346
2/4/2018 vs Miles W 4-1 23 4 6 2 1 0 0 7 0 3 0 2 0 1 0 4 21 6 1 .261
2/9/2018 West Florida L 1-2 26 1 4 0 0 0 0 1 0 0 0 2 0 0 0 15 21 3 1 .154
2/9/2018 West Florida L 0-5 27 0 8 0 0 0 0 3 0 1 0 3 1 0 0 5 21 9 4 .296
2/10/2018 Pittsburg State W 1-0 25 1 5 1 0 1 0 1 0 1 0 2 0 0 0 4 21 2 0 .200
2/10/2018 Pittsburg State L 2-4 25 2 3 2 0 0 0 3 0 0 0 3 1 0 0 2 21 6 2 .120
2/17/2018 at Lynn University L 2-4 26 2 7 2 2 0 0 1 0 0 1 2 1 0 0 2 18 3 1 .269
2/18/2018 at Lynn University L 0-3 24 0 4 0 0 0 0 0 0 0 0 0 2 0 0 6 18 3 2 .167
2/18/2018 at Lynn University W 6-5 28 6 11 6 2 0 1 2 0 0 3 0 1 0 0 0 21 9 1 .393
2/21/2018 Kentucky State W 8-2 25 8 12 8 2 1 0 1 0 2 1 0 3 1 0 1 21 14 2 .480
2/21/2018 Kentucky State W 4-2 24 4 4 3 0 0 0 0 0 1 0 0 0 0 0 0 21 6 3 .167
2/23/2018 at Embry-Riddle W 3-0 26 3 4 3 0 0 1 1 0 1 0 1 0 0 0 10 21 8 0 .154
2/24/2018 at Embry-Riddle L 1-2 24 1 5 0 2 0 0 1 0 0 0 3 2 1 0 5 18 6 0 .208
2/24/2018 at Embry-Riddle L 10-11 27 10 8 10 1 1 1 7 0 1 0 4 1 0 0 7 19 7 0 .296
3/2/2018 vs Cedarville W 6-1 27 6 7 6 1 2 0 5 0 1 0 1 1 0 0 5 21 7 0 .259
3/2/2018 vs Saint Anselm W 2-1 24 2 9 2 1 0 0 1 0 0 1 0 1 1 0 2 21 12 0 .375
3/3/2018 vs Winona State L 1-4 27 1 7 1 0 1 0 5 1 0 0 0 1 0 0 5 18 4 1 .259
3/3/2018 vs Upper Iowa W 2-0 18 2 3 2 2 0 0 4 0 1 0 0 1 2 0 5 21 6 0 .167
3/6/2018 Albany State W 8-3 23 8 5 7 0 0 0 7 0 5 2 0 1 1 0 2 21 9 0 .217
3/6/2018 Albany State W 8-2 26 8 9 8 2 4 0 2 0 2 0 0 0 1 0 0 21 9 2 .346
3/9/2018 at Saint Leo W 1-0 21 1 3 1 0 0 0 3 0 2 1 0 2 0 0 6 21 6 0 .143
3/10/2018 at Saint Leo L 1-4 26 1 6 1 0 0 0 0 0 0 0 0 0 0 1 5 18 6 0 .231
3/10/2018 at Saint Leo L 6-7 24 6 7 6 1 0 0 4 0 1 0 1 2 1 1 5 20 12 2 .292
3/16/2018 Tampa L 1-7 24 1 4 1 2 0 0 1 0 2 0 1 1 0 0 8 21 8 2 .167
3/17/2018 Tampa W 8-4 31 8 13 8 1 0 0 0 0 7 0 0 1 1 0 2 21 13 1 .419
3/17/2018 Tampa W 1-0 22 1 5 1 0 0 0 0 0 0 0 1 2 0 0 6 21 10 1 .227
3/21/2018 at Flagler W 3-2 24 3 4 3 1 0 0 3 0 2 0 1 1 1 0 7 21 7 2 .167
3/21/2018 at Flagler L 3-16 22 3 8 3 2 0 1 2 0 1 0 1 1 0 0 2 12 3 3 .364
3/29/2018 at Eckerd L 3-7 30 3 11 3 1 0 1 2 0 0 1 1 0 0 1 5 18 4 1 .367
3/30/2018 at Eckerd L 3-4 28 3 4 3 0 0 3 2 0 1 0 1 1 0 0 3 23 6 0 .143
3/30/2018 at Eckerd L 2-3 28 2 5 2 0 0 0 0 0 0 0 2 3 0 0 2 23 7 1 .179
4/6/2018 Florida Tech L 1-4 23 1 2 0 1 0 0 0 0 0 0 0 0 0 0 4 21 8 1 .087
4/7/2018 Florida Tech L 0-8 21 0 4 0 0 0 0 1 0 0 0 1 0 0 0 2 15 8 0 .190
4/7/2018 Florida Tech L 2-4 47 2 9 2 1 1 0 0 0 1 0 0 1 0 0 4 39 19 3 .191
4/11/2018 Barry W 3-0 20 3 6 2 2 0 0 3 0 1 2 0 1 0 1 0 21 7 0 .300
4/11/2018 Barry L 1-2 32 1 7 1 3 0 0 1 0 1 0 1 0 0 0 5 24 7 1 .219
4/12/2018 Barry W 6-2 25 6 8 6 0 0 0 3 0 1 0 0 2 1 0 1 21 5 0 .320
4/14/2018 at Rollins L 2-4 25 2 4 2 2 0 0 0 0 1 0 1 0 0 0 7 20 12 0 .160
4/14/2018 at Rollins L 2-3 27 2 4 0 0 0 0 6 2 0 0 1 2 0 0 6 21 9 1 .148
4/15/2018 at Rollins W 6-1 27 6 8 6 1 0 1 2 0 0 1 2 1 0 0 2 21 5 0 .296
4/20/2018 Palm Beach Atlantic W 3-1 22 3 3 3 2 0 0 2 0 1 0 0 0 0 0 9 21 10 3 .136
4/21/2018 Palm Beach Atlantic L 2-7 25 2 5 2 1 0 0 3 0 2 0 1 1 0 0 5 21 11 2 .200
4/21/2018 Palm Beach Atlantic L 2-4 26 2 4 2 0 0 0 4 0 0 0 2 1 0 0 2 21 9 3 .154
4/28/2018 Florida Southern L 3-5 29 3 6 3 2 0 0 5 0 2 1 1 2 1 1 7 27 14 1 .207
4/28/2018 Florida Southern L 1-4 22 1 1 1 0 0 0 0 0 1 0 2 0 0 0 4 21 13 1 .045
4/29/2018 Florida Southern W 3-1 21 3 4 3 1 0 0 1 0 0 0 0 2 0 0 4 21 9 1 .190
Total 155-178 1278 155 295 142 47 11 9 121 3 49 14 49 50 14 5 218 1044 388 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs Lee University L 3-4 8.0 5 4 2 2 5 2 0 0 0 0 1 0 0 1 0 1.75
2/2/2018 vs West Florida L 2-4 6.0 7 4 4 2 2 1 0 1 1 0 0 0 0 2 0 4.67
2/3/2018 vs West Georgia L 0-1 6.0 4 1 1 2 2 0 0 0 0 0 0 0 0 3 0 1.17
2/3/2018 vs Alabama-Huntsville L 8-10 8.0 10 10 7 2 2 0 1 3 0 0 0 0 0 4 0 6.13
2/4/2018 vs Shorter W 4-3 7.0 11 3 1 1 1 1 0 0 0 0 0 0 1 4 0 1.00
2/4/2018 vs Miles W 4-1 7.0 4 1 1 0 5 1 0 0 0 0 1 0 2 4 0 1.00
2/9/2018 West Florida L 1-2 7.0 9 2 1 1 5 0 0 0 1 0 0 0 2 5 0 1.00
2/9/2018 West Florida L 0-5 7.0 7 5 3 1 4 1 0 0 0 0 0 0 2 6 0 3.00
2/10/2018 Pittsburg State W 1-0 7.0 0 0 0 0 2 0 0 0 0 0 0 0 3 6 0 0.00
2/10/2018 Pittsburg State L 2-4 7.0 9 4 2 1 2 0 0 1 0 0 0 0 3 7 0 2.00
2/17/2018 at Lynn University L 2-4 6.0 5 4 2 2 4 1 0 0 1 0 0 0 3 8 0 2.33
2/18/2018 at Lynn University L 0-3 6.0 13 3 3 1 1 1 0 1 0 0 1 0 3 9 0 3.50
2/18/2018 at Lynn University W 6-5 7.0 8 5 4 2 2 1 0 0 1 0 0 0 4 9 0 4.00
2/21/2018 Kentucky State W 8-2 7.0 6 2 1 0 3 0 0 0 0 0 0 0 5 9 0 1.00
2/21/2018 Kentucky State W 4-2 7.0 7 2 1 1 2 0 0 0 0 0 0 0 6 9 0 1.00
2/23/2018 at Embry-Riddle W 3-0 7.0 1 0 0 1 2 0 0 0 0 0 0 0 7 9 0 0.00
2/24/2018 at Embry-Riddle L 1-2 6.0 7 2 2 3 1 0 1 0 0 0 0 0 7 10 0 2.33
2/24/2018 at Embry-Riddle L 10-11 6.1 16 11 11 5 1 4 1 0 1 0 0 0 7 11 0 12.16
3/2/2018 vs Cedarville W 6-1 7.0 5 1 1 2 3 2 0 0 0 0 0 0 8 11 0 1.00
3/2/2018 vs Saint Anselm W 2-1 7.0 3 1 1 0 3 1 1 0 0 0 0 0 9 11 0 1.00
3/3/2018 vs Winona State L 1-4 6.0 6 4 4 2 2 1 1 0 0 0 0 0 9 12 0 4.67
3/3/2018 vs Upper Iowa W 2-0 7.0 7 0 0 3 4 0 0 0 1 0 0 0 10 12 1 0.00
3/6/2018 Albany State W 8-3 7.0 6 3 3 2 2 0 1 1 0 0 0 0 11 12 0 3.00
3/6/2018 Albany State W 8-2 7.0 8 2 2 3 5 0 0 0 0 0 0 0 12 12 0 2.00
3/9/2018 at Saint Leo W 1-0 7.0 3 0 0 2 2 0 0 0 0 0 0 0 13 12 0 0.00
3/10/2018 at Saint Leo L 1-4 6.0 11 4 0 0 3 0 0 0 0 0 0 0 13 13 0 0.00
3/10/2018 at Saint Leo L 6-7 6.2 12 7 6 3 1 2 0 0 0 0 1 0 13 14 0 6.30
3/16/2018 Tampa L 1-7 7.0 11 7 6 3 4 2 0 0 0 0 0 0 13 15 0 6.00
3/17/2018 Tampa W 8-4 7.0 8 4 4 1 2 2 0 0 0 0 1 0 14 15 0 4.00
3/17/2018 Tampa W 1-0 7.0 6 0 0 2 2 1 0 0 0 0 0 0 15 15 0 0.00
3/21/2018 at Flagler W 3-2 7.0 3 2 0 2 2 1 0 0 0 0 0 0 16 15 0 0.00
3/21/2018 at Flagler L 3-16 4.0 14 16 13 4 0 4 0 1 1 0 1 0 16 16 0 22.75
3/29/2018 at Eckerd L 3-7 6.0 7 7 7 4 2 2 0 2 0 0 1 0 16 17 0 8.17
3/30/2018 at Eckerd L 3-4 7.2 13 4 4 5 5 1 0 1 0 0 0 1 16 18 0 3.65
3/30/2018 at Eckerd L 2-3 7.2 8 3 2 1 1 2 0 1 0 0 0 0 16 19 0 1.83
4/6/2018 Florida Tech L 1-4 7.0 7 4 3 2 4 2 0 0 0 0 0 0 16 20 0 3.00
4/7/2018 Florida Tech L 0-8 5.0 7 8 8 4 3 0 0 1 0 0 0 0 16 21 0 11.20
4/7/2018 Florida Tech L 2-4 13.0 6 4 1 1 4 1 0 0 1 0 0 0 16 22 0 0.54
4/11/2018 Barry W 3-0 7.0 5 0 0 0 7 1 0 0 0 0 0 0 17 22 0 0.00
4/11/2018 Barry L 1-2 8.0 3 2 0 2 4 0 0 0 0 0 0 0 17 23 0 0.00
4/12/2018 Barry W 6-2 7.0 5 2 2 0 7 1 0 0 0 0 0 0 18 23 0 2.00
4/14/2018 at Rollins L 2-4 6.2 9 4 4 2 1 1 0 1 0 0 0 0 18 24 0 4.20
4/14/2018 at Rollins L 2-3 7.0 7 3 3 2 1 0 0 1 2 0 0 0 18 25 0 3.00
4/15/2018 at Rollins W 6-1 7.0 8 1 1 2 5 1 0 0 0 0 0 0 19 25 0 1.00
4/20/2018 Palm Beach Atlantic W 3-1 7.0 3 1 0 1 3 0 0 0 0 0 1 0 20 25 0 0.00
4/21/2018 Palm Beach Atlantic L 2-7 7.0 12 7 6 0 1 4 1 0 0 0 0 0 20 26 0 6.00
4/21/2018 Palm Beach Atlantic L 2-4 7.0 11 4 1 3 3 1 0 0 0 0 1 0 20 27 0 1.00
4/28/2018 Florida Southern L 3-5 9.0 10 5 5 2 1 2 0 0 0 0 1 0 20 28 0 3.89
4/28/2018 Florida Southern L 1-4 7.0 8 4 2 0 0 1 0 0 0 0 0 0 20 29 0 2.00
4/29/2018 Florida Southern W 3-1 7.0 6 1 1 1 1 2 0 0 0 0 0 0 21 29 0 1.00
Total 155-178 348.0 367 178 136 88 134 51 7 15 10 0 10 1 21 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Florida Tech (4/7/2018)
RUNS SCORED 10 Embry-Riddle (2/24/2018)
HITS 13 Tampa (3/17/2018)
RBIS 10 Embry-Riddle (2/24/2018)
DOUBLES 4 Alabama-Huntsville (2/3/2018)
TRIPLES 4 Albany State (3/6/2018)
HOME RUNS 3 Eckerd (3/30/2018)
WALKS 7 Albany State (3/6/2018); Miles (2/4/2018); Embry-Riddle (2/24/2018)
STRIKEOUTS 15 West Florida (2/9/2018)
SAC HITS 3 Kentucky State (2/21/2018); Eckerd (3/30/2018)
SAC FLIES 2 Upper Iowa (3/3/2018)
STOLEN BASES 7 Tampa (3/17/2018)
HIT BY PITCH 4 Embry-Riddle (2/24/2018)
CAUGHT STEALING 3 Lynn University (2/18/2018)
HIT INTO DP 1 Upper Iowa (3/3/2018); Albany State (3/6/2018); Florida Tech (4/7/2018); Barry (4/11/2018); Barry (4/11/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Florida Tech (4/7/2018)
RUNS ALLOWED 16 Flagler (3/21/2018)
EARNED RUNS 13 Flagler (3/21/2018)
WALKS ALLOWED 5 Embry-Riddle (2/24/2018); Eckerd (3/30/2018)
STRIKEOUTS 7 Barry (4/11/2018); Barry (4/12/2018)
HITS ALLOWED 16 Embry-Riddle (2/24/2018)
DOUBLES ALLOWED 4 Palm Beach Atlantic (4/21/2018); Embry-Riddle (2/24/2018); Flagler (3/21/2018)
TRIPLES ALLOWED 1 Alabama-Huntsville (2/3/2018); Saint Anselm (3/2/2018); Albany State (3/6/2018); Palm Beach Atlantic (4/21/2018); Embry-Riddle (2/24/2018)
HOME RUNS ALLOWED 3 Alabama-Huntsville (2/3/2018)
WILD PITCHES 2 Rollins (4/14/2018)
HIT BATTERS 1 Lee University (2/2/2018); Tampa (3/17/2018); Palm Beach Atlantic (4/20/2018); Palm Beach Atlantic (4/21/2018); Florida Southern (4/28/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Florida Tech (4/7/2018)
ASSISTS 19 Florida Tech (4/7/2018)
ERRORS 4 West Florida (2/9/2018)
PASSED BALLS 2 Barry (4/11/2018)
DPS TURNED 2 Lee University (2/2/2018); Florida Southern (4/28/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lexie Storrer Florida Tech (4/7/2018)
RUNS SCORED 2 Dana Edmundson; Kailynn Blackwood; Alex Suzuki Alabama-Huntsville (2/3/2018); Kentucky State (2/21/2018); Albany State (3/6/2018); Albany State (3/6/2018); Tampa (3/17/2018)
HITS 3 Daniela Bautista; Kailynn Blackwood; Dana Edmundson; Keeley Mayers; Lexie Storrer Alabama-Huntsville (2/3/2018); Kentucky State (2/21/2018); Albany State (3/6/2018); Tampa (3/17/2018); Florida Tech (4/7/2018)
RBIS 3 Dana Edmundson; Kayla Kight; Dominique Sprengers; Edmundson Alabama-Huntsville (2/3/2018); Lynn University (2/18/2018); Embry-Riddle (2/24/2018); Saint Leo (3/10/2018)
DOUBLES 2 Dana Edmundson; Edmundson Alabama-Huntsville (2/3/2018); Rollins (4/14/2018)
TRIPLES 2 Dana Edmundson Albany State (3/6/2018)
HOME RUNS 2 Dana Edmundson Eckerd (3/30/2018)
WALKS 3 Madison Macik; Edmundson Miles (2/4/2018); Rollins (4/14/2018)
STRIKEOUTS 3 Dana Edmundson; Kayla Kight West Florida (2/9/2018); Embry-Riddle (2/23/2018)
SAC HITS 1 Kailynn Blackwood; Mayte Lezcano; Lexie Storrer Alabama-Huntsville (2/3/2018); Shorter (2/4/2018); West Florida (2/9/2018); Pittsburg State (2/10/2018); Kentucky State (2/21/2018)
SAC FLIES 2 Lexie Storrer Upper Iowa (3/3/2018)
STOLEN BASES 3 Dana Edmundson Tampa (3/17/2018); Miles (2/4/2018)
HIT BY PITCH 2 Keeley Mayers; Dana Edmundson West Florida (2/9/2018); West Florida (2/9/2018); Palm Beach Atlantic (4/21/2018); Embry-Riddle (2/24/2018); Embry-Riddle (2/24/2018)
CAUGHT STEALING 1 Kailynn Blackwood; Lexie Storrer; Dominique Sprengers; Daniela Bautista; Keeley Mayers Kentucky State (2/21/2018); Saint Anselm (3/2/2018); Albany State (3/6/2018); Barry (4/11/2018); Florida Southern (4/28/2018)
HIT INTO DP 1 Daniela Bautista; Kailynn Blackwood; Dana Edmundson; Lexie Storrer; Sydney Lageyre Upper Iowa (3/3/2018); Albany State (3/6/2018); Florida Tech (4/7/2018); Barry (4/11/2018); Barry (4/11/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 13.0 Lexie Storrer Florida Tech (4/7/2018)
RUNS ALLOWED 15 Dominique Sprengers Flagler (3/21/2018)
EARNED RUNS 13 Dominique Sprengers Flagler (3/21/2018)
WALKS ALLOWED 5 Dominique Sprengers Eckerd (3/30/2018)
STRIKEOUTS 7 Lexie Storrer Barry (4/11/2018); Barry (4/12/2018)
HITS ALLOWED 13 Lexie Storrer Lynn University (2/18/2018)
DOUBLES ALLOWED 4 Lexie Storrer Palm Beach Atlantic (4/21/2018)
TRIPLES ALLOWED 1 Lexie Storrer; Dominique Sprengers Alabama-Huntsville (2/3/2018); Saint Anselm (3/2/2018); Albany State (3/6/2018); Palm Beach Atlantic (4/21/2018); Embry-Riddle (2/24/2018)
HOME RUNS ALLOWED 3 Lexie Storrer Alabama-Huntsville (2/3/2018)
WILD PITCHES 2 Storrer Rollins (4/14/2018)
HIT BATTERS 1 Lexie Storrer; Dominique Sprengers Lee University (2/2/2018); Tampa (3/17/2018); Palm Beach Atlantic (4/20/2018); Palm Beach Atlantic (4/21/2018); Florida Southern (4/28/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Keeley Mayers Florida Tech (4/7/2018)
ASSISTS 7 Sydney Lageyre; Lexie Storrer Saint Anselm (3/2/2018); Florida Tech (4/7/2018)
ERRORS 3 Mayte Lezcano West Florida (2/9/2018)
PASSED BALLS 2 Alex Suzuki Barry (4/11/2018)
DPS TURNED 2 Lexie Storrer Florida Southern (4/28/2018)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Edmundson, Dana.371
Mayers, Keeley.279
Blackwood, Kailynn.226
Storrer, Lexie.225
Maloney, Megan.218
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Edmundson, Dana.563
Mayers, Keeley.352
Kight, Kayla.323
Lageyre, Sydney.272
Storrer, Lexie.263
Team Leaders: Runs Scored
Runs Scored
Player High
Edmundson, Dana31
Mayers, Keeley20
Maloney, Megan16
Bautista, Daniela15
Blackwood, Kailynn13
Team Leaders: Hits
Hits
Player High
Edmundson, Dana56
Storrer, Lexie36
Blackwood, Kailynn36
Mayers, Keeley34
Bautista, Daniela28
Team Leaders: Runs Batted In
Runs Batted In
Player High
Edmundson, Dana27
Blackwood, Kailynn19
Storrer, Lexie16
Bautista, Daniela15
Maloney, Megan12
