Skip To Main Content

Nova Southeastern University Athletics

OFFICIAL WEBSITE OF NOVA SOUTHEASTERN UNIVERSITY ATHLETICS

2018-19 Women's Basketball Cumulative Statistics

Team Stats (21-12, 13-7)

Overall Team Statistics
Statistic Nova Southeastern Opponents
Scoring
Total Points 2443 2236
Points Per Game 74.0 67.8
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 870-1892 834-1885
FG: Percentage .460 .442
FG: Per Game 26.4 25.3
3PT: Made-Attempted 243-695 159-468
3PT: Percentage .350 .340
3PT: Per Game 7.4 4.8
FT: Made-Attempted 460-630 409-582
FT: Percentage .730 .703
FT: Per Game 13.9 12.4
Rebounding
Total 1178 1054
Per Game 35.7 31.9
Margin 3.8 --
Assists
Total 505 382
Per Game 15.3 11.6
Turnovers
Total 509 485
Per Game 15.4 14.7
Margin -0.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.7 15.8
Steals
Total 240 259
Per Game 7.3 7.8
Blocks
Total 138 82
Per Game 4.2 2.5
Attendance
Total 3419 3494
Per Game 16-214 11-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hughes, Alison 33 33 1050 31.8 146 338 .432 100 224 .446 81 90 .900 473 14.3 20 69 89 2.7 80 74 54 42 7
10 Prasse, Christen 25 25 791 31.6 112 236 .475 37 91 .407 56 81 .691 317 12.7 39 146 185 7.4 55 159 73 44 3
34 Tully, Jordan 23 11 423 18.4 109 182 .599 1 5 .200 39 83 .470 258 11.2 37 51 88 3.8 59 10 32 12 29
33 McMahon, Claire 30 28 695 23.2 109 257 .424 38 123 .309 43 57 .754 299 10.0 26 118 144 4.8 84 49 56 21 43
22 Levine, Esabelle 2 2 62 31.0 7 17 .412 2 10 .200 3 3 1.000 19 9.5 0 10 10 5.0 5 5 10 0 0
35 Bardeeva, Maria 33 8 539 16.3 99 200 .495 3 12 .250 54 71 .761 255 7.7 50 58 108 3.3 55 13 36 18 18
15 Thompson, Mikayla 33 32 776 23.5 61 123 .496 8 30 .267 66 77 .857 196 5.9 71 104 175 5.3 49 41 33 24 2
03 Conley, Hailey 24 11 353 14.7 43 113 .381 22 72 .306 15 21 .714 123 5.1 6 32 38 1.6 37 25 45 7 2
04 Saunders, Cheray 25 1 426 17.0 50 116 .431 6 26 .231 21 39 .538 127 5.1 10 36 46 1.8 48 42 32 28 9
02 Smith, Taylor 12 0 116 9.7 21 41 .512 0 0 .000 12 16 .750 54 4.5 10 16 26 2.2 17 3 13 6 2
32 Barnard, Katie 28 5 410 14.6 43 67 .642 5 9 .556 18 22 .818 109 3.9 16 44 60 2.1 35 18 27 9 14
24 Ilic, Iva 18 2 303 16.8 26 71 .366 7 32 .219 11 14 .786 70 3.9 5 18 23 1.3 19 22 25 10 0
12 Piggott, Megan 21 4 237 11.3 20 64 .313 7 39 .179 13 16 .813 60 2.9 3 23 26 1.2 21 14 13 9 1
01 Kelly, Sarah 18 0 221 12.3 13 33 .394 5 15 .333 11 18 .611 42 2.3 13 32 45 2.5 17 20 27 6 5
23 Rodriguez, Janiffer 16 3 121 7.6 5 21 .238 2 6 .333 14 18 .778 26 1.6 2 12 14 0.9 12 2 11 1 2
21 Giles, Autumn 16 0 98 6.1 6 13 .462 0 1 .000 3 4 .750 15 0.9 3 4 7 0.4 8 8 6 3 1
23 Rodriguez, Janiffer 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 44 94 2.8 1 0 13 0 0  
Total 33 6626 200.8 870 1892 .460 243 695 .350 460 630 .730 2443 74.03 361 817 1178 35.7 602 505 507 240 138
Opponents 33 6625 200.8 834 1885 .442 159 468 .340 409 582 .703 2236 67.76 317 737 1054 31.9 604 382 484 259 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hughes, Alison 20 20 640 32.0 88 210 .419 58 135 .430 39 44 .886 273 13.7 11 38 49 2.5 48 39 2.0 27 30 4
10 Prasse, Christen 17 17 551 32.4 76 164 .463 19 56 .339 39 60 .650 210 12.4 31 103 134 7.9 33 110 6.5 47 32 3
34 Tully, Jordan 17 5 292 17.2 76 132 .576 1 4 .250 34 68 .500 187 11.0 30 37 67 3.9 38 6 0.4 19 9 20
33 McMahon, Claire 20 18 479 24.0 69 169 .408 23 84 .274 30 40 .750 191 9.6 20 69 89 4.5 52 26 1.3 34 12 30
35 Bardeeva, Maria 20 8 347 17.4 65 135 .481 1 7 .143 38 49 .776 169 8.5 30 37 67 3.4 28 10 0.5 20 10 13
15 Thompson, Mikayla 20 20 470 23.5 32 74 .432 6 21 .286 45 52 .865 115 5.8 45 59 104 5.2 27 24 1.2 20 15 0
04 Saunders, Cheray 17 1 289 17.0 36 75 .480 4 15 .267 14 31 .452 90 5.3 8 21 29 1.7 34 22 1.3 20 19 8
03 Conley, Hailey 14 4 164 11.7 13 47 .277 9 38 .237 9 9 1.000 44 3.1 1 19 20 1.4 17 11 0.8 16 3 1
32 Barnard, Katie 15 1 187 12.5 19 29 .655 1 2 .500 8 11 .727 47 3.1 11 23 34 2.3 14 8 0.5 9 4 6
24 Ilic, Iva 12 1 171 14.3 13 38 .342 5 19 .263 5 7 .714 36 3.0 2 9 11 0.9 15 11 0.9 16 6 0
02 Smith, Taylor 7 0 54 7.7 11 23 .478 0 0 .000 4 5 .800 26 3.7 6 6 12 1.7 5 3 0.4 8 2 1
01 Kelly, Sarah 15 0 202 13.5 11 29 .379 4 13 .308 9 16 .563 35 2.3 13 27 40 2.7 15 17 1.1 18 6 4
12 Piggott, Megan 10 3 80 8.0 6 22 .273 2 14 .143 1 2 .500 15 1.5 1 8 9 0.9 8 5 0.5 5 7 0
23 Rodriguez, Janiffer 9 2 53 5.9 2 9 .222 1 1 1.000 6 8 .750 11 1.2 1 7 8 0.9 6 1 0.1 7 0 0
21 Giles, Autumn 9 0 44 4.9 1 5 .200 0 1 .000 0 0 .000 2 0.2 2 0 2 0.2 4 2 0.2 2 1 1
23 Rodriguez, Janiffer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 20 56 2.8 1 0 0.0 7 0 0  
Total 20 4025 201.3 518 1161 .446 134 410 .327 281 402 .699 1451 72.55 248 483 731 36.6 345 295 14.8 275 156 91
Opponents 20 4025 201.3 474 1089 .435 102 277 .368 229 329 .696 1279 63.95 178 449 627 31.4 354 216 10.8 302 141 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Hughes, Alison 33 33 1050 146 338 .432 100 224 .446 81 90 .900 473 14.3
10 Prasse, Christen 25 25 791 112 236 .475 37 91 .407 56 81 .691 317 12.7
34 Tully, Jordan 23 11 423 109 182 .599 1 5 .200 39 83 .470 258 11.2
33 McMahon, Claire 30 28 695 109 257 .424 38 123 .309 43 57 .754 299 10.0
22 Levine, Esabelle 2 2 62 7 17 .412 2 10 .200 3 3 1.000 19 9.5
35 Bardeeva, Maria 33 8 539 99 200 .495 3 12 .250 54 71 .761 255 7.7
15 Thompson, Mikayla 33 32 776 61 123 .496 8 30 .267 66 77 .857 196 5.9
03 Conley, Hailey 24 11 353 43 113 .381 22 72 .306 15 21 .714 123 5.1
04 Saunders, Cheray 25 1 426 50 116 .431 6 26 .231 21 39 .538 127 5.1
02 Smith, Taylor 12 0 116 21 41 .512 0 0 .000 12 16 .750 54 4.5
32 Barnard, Katie 28 5 410 43 67 .642 5 9 .556 18 22 .818 109 3.9
24 Ilic, Iva 18 2 303 26 71 .366 7 32 .219 11 14 .786 70 3.9
12 Piggott, Megan 21 4 237 20 64 .313 7 39 .179 13 16 .813 60 2.9
01 Kelly, Sarah 18 0 221 13 33 .394 5 15 .333 11 18 .611 42 2.3
23 Rodriguez, Janiffer 16 3 121 5 21 .238 2 6 .333 14 18 .778 26 1.6
21 Giles, Autumn 16 0 98 6 13 .462 0 1 .000 3 4 .750 15 0.9
23 Rodriguez, Janiffer 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6626 870 1892 .460 243 695 .350 460 630 .730 2443 74.03
Opponents 33 6625 834 1885 .442 159 468 .340 409 582 .703 2236 67.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Hughes, Alison 33 31.8 .432 .446 .900 0.6 2.1 2.7 2.2 1.3 0.2 14.3
10 Prasse, Christen 25 31.6 .475 .407 .691 1.6 5.8 7.4 6.4 1.8 0.1 12.7
34 Tully, Jordan 23 18.4 .599 .200 .470 1.6 2.2 3.8 0.4 0.5 1.3 11.2
33 McMahon, Claire 30 23.2 .424 .309 .754 0.9 3.9 4.8 1.6 0.7 1.4 10.0
22 Levine, Esabelle 2 31.0 .412 .200 1.000 0.0 5.0 5.0 2.5 0.0 0.0 9.5
35 Bardeeva, Maria 33 16.3 .495 .250 .761 1.5 1.8 3.3 0.4 0.5 0.5 7.7
15 Thompson, Mikayla 33 23.5 .496 .267 .857 2.2 3.2 5.3 1.2 0.7 0.1 5.9
03 Conley, Hailey 24 14.7 .381 .306 .714 0.3 1.3 1.6 1.0 0.3 0.1 5.1
04 Saunders, Cheray 25 17.0 .431 .231 .538 0.4 1.4 1.8 1.7 1.1 0.4 5.1
02 Smith, Taylor 12 9.7 .512 .000 .750 0.8 1.3 2.2 0.3 0.5 0.2 4.5
32 Barnard, Katie 28 14.6 .642 .556 .818 0.6 1.6 2.1 0.6 0.3 0.5 3.9
24 Ilic, Iva 18 16.8 .366 .219 .786 0.3 1.0 1.3 1.2 0.6 0.0 3.9
12 Piggott, Megan 21 11.3 .313 .179 .813 0.1 1.1 1.2 0.7 0.4 0.0 2.9
01 Kelly, Sarah 18 12.3 .394 .333 .611 0.7 1.8 2.5 1.1 0.3 0.3 2.3
23 Rodriguez, Janiffer 16 7.6 .238 .333 .778 0.1 0.8 0.9 0.1 0.1 0.1 1.6
21 Giles, Autumn 16 6.1 .462 .000 .750 0.2 0.3 0.4 0.5 0.2 0.1 0.9
23 Rodriguez, Janiffer 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.8 .460 .350 .730 10.9 24.8 35.7 15.3 7.3 4.2 74.03
Opponents 33 200.8 .442 .340 .703 9.6 22.3 31.9 11.6 7.8 2.5 67.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delta State 11/09/18 70-62 W 27-52 .519 10-28 .357 6-8 .750 12 17 29 29.0 12 15 18 0 5 70 70.0
at Union (TN) 11/10/18 60-76 L 20-48 .417 9-21 .429 11-13 .846 6 28 34 31.5 21 10 20 4 0 60 65.0
vs Montevallo 11/15/18 87-83 W 27-55 .491 7-24 .292 26-31 .839 6 24 30 31.0 19 15 14 4 9 87 72.3
vs Virginia Union 11/23/18 68-79 L 22-58 .379 8-26 .308 16-23 .696 14 25 39 33.0 22 12 15 6 4 68 71.3
vs Alabama-Huntsville 11/24/18 72-68 W 25-57 .439 6-20 .300 16-24 .667 8 25 33 33.0 22 9 8 4 7 72 71.4
vs Barry 11/28/18 62-51 W 17-48 .354 9-24 .375 19-23 .826 10 30 40 34.2 18 10 18 7 6 62 69.8
at Embry-Riddle 12/01/18 55-64 L 20-53 .377 1-14 .071 14-16 .875 12 19 31 33.7 16 4 19 2 3 55 67.7
at Saint Leo 12/08/18 87-85 W 30-55 .545 9-21 .429 18-23 .783 14 27 41 34.6 15 15 17 2 5 87 70.1
vs Drury 12/16/18 63-86 L 21-44 .477 8-17 .471 13-13 1.000 5 19 24 33.4 21 19 27 4 5 63 69.3
vs Concordia 12/18/18 108-46 W 42-65 .646 12-25 .480 12-14 .857 5 32 37 33.8 18 23 8 3 12 108 73.2
vs Florida Southern 12/29/18 72-79 L 22-51 .431 5-16 .313 23-29 .793 10 19 29 33.4 23 15 21 5 8 72 73.1
at Rollins 01/02/19 71-66 W 26-54 .481 7-20 .350 12-27 .444 9 26 35 33.5 15 18 12 0 9 71 72.9
at Florida Tech 01/05/19 58-59 L 25-57 .439 4-23 .174 4-11 .364 10 16 26 32.9 28 16 10 2 6 58 71.8
vs Eckerd 01/09/19 56-59 L 21-50 .420 4-18 .222 10-23 .435 14 25 39 33.4 14 10 19 5 5 56 70.6
vs Tampa 01/12/19 66-52 W 23-53 .434 10-28 .357 10-12 .833 7 19 26 32.9 12 8 8 6 13 66 70.3
vs Lynn 01/16/19 100-57 W 38-69 .551 10-25 .400 14-18 .778 13 29 42 33.4 14 19 6 5 8 100 72.2
at Palm Beach Atl. 01/23/19 95-70 W 37-65 .569 10-25 .400 11-11 1.000 9 33 42 33.9 12 26 12 3 10 95 73.5
vs Embry-Riddle 01/26/19 82-61 W 30-54 .556 4-11 .364 18-21 .857 10 24 34 33.9 16 16 19 6 7 82 74.0
at Barry 01/30/19 67-49 W 24-74 .324 6-24 .250 13-22 .591 25 32 57 35.2 15 14 20 7 11 67 73.6
at Fla. Southern 02/02/19 62-88 L 20-46 .435 3-13 .231 19-26 .731 7 19 26 34.7 17 11 14 3 3 62 73.1
vs Rollins 02/06/19 80-60 W 26-57 .456 7-13 .538 21-25 .840 11 26 37 34.8 13 13 7 8 5 80 73.4
vs Saint Leo 02/09/19 73-62 W 26-53 .491 5-16 .313 16-27 .593 9 28 37 34.9 19 13 11 6 7 73 73.4
at Eckerd College 02/13/19 68-74 L 25-60 .417 6-24 .250 12-18 .667 14 17 31 34.7 23 11 18 5 9 68 73.1
vs Florida Tech 02/16/19 78-63 W 26-56 .464 11-19 .579 15-20 .750 8 29 37 34.8 20 20 14 5 10 78 73.3
at Lynn 02/20/19 83-61 W 30-66 .455 10-27 .370 13-20 .650 15 18 33 34.8 21 23 8 5 12 83 73.7
at Tampa 02/23/19 59-66 L 22-68 .324 5-22 .227 10-18 .556 19 17 36 34.8 23 14 9 3 8 59 73.2
vs Palm Beach Atlantic 02/27/19 77-53 W 30-72 .417 8-27 .296 9-12 .750 22 30 52 35.4 11 19 13 6 11 77 73.3
vs Embry-Riddle 03/06/19 85-79 W 32-61 .525 7-13 .538 14-19 .737 10 24 34 35.4 16 18 18 5 13 85 73.7
at Florida Southern 03/09/19 77-80 L 30-70 .429 7-24 .292 10-11 .909 12 22 34 35.3 20 22 15 4 9 77 73.8
at Union (TN) 03/15/19 71-66 W 31-64 .484 5-21 .238 4-6 .667 13 27 40 35.5 20 17 19 6 7 71 73.7
at West Florida 03/16/19 87-78 W 27-60 .450 15-27 .556 18-21 .857 7 28 35 35.5 19 16 13 1 3 87 74.2
at Fla. Southern 03/18/19 84-63 W 25-53 .472 10-21 .476 24-26 .923 9 35 44 35.8 19 17 17 4 3 84 74.5
at Drury 03/26/19 60-91 L 23-44 .523 5-18 .278 9-19 .474 6 28 34 35.7 28 17 40 2 7 60 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta State 11/09/18 62-70 L 27-50 .540 2-3 .667 6-10 .600 9 15 24 24.0 16 10 16 1 11 62 62.0
Union (TN) 11/10/18 76-60 W 27-57 .474 3-9 .333 19-25 .760 3 22 25 24.5 18 11 7 1 14 76 69.0
Montevallo 11/15/18 83-87 L 35-70 .500 3-17 .176 10-16 .625 15 24 39 29.3 30 14 16 2 7 83 73.7
Virginia Union 11/23/18 79-68 W 30-60 .500 2-5 .400 17-27 .630 10 26 36 31.0 20 12 7 2 7 79 75.0
Alabama-Huntsville 11/24/18 68-72 L 23-54 .426 6-20 .300 16-25 .640 11 29 40 32.8 22 10 12 0 6 68 73.6
Barry 11/28/18 51-62 L 20-59 .339 6-20 .300 5-8 .625 9 25 34 33.0 25 10 16 4 8 51 69.8
Embry-Riddle 12/01/18 64-55 W 21-45 .467 4-15 .267 18-21 .857 7 21 28 32.3 16 10 14 1 13 64 69.0
Saint Leo 12/08/18 85-87 L 30-58 .517 11-20 .550 14-19 .737 5 13 18 30.5 18 16 8 5 7 85 71.0
Drury 12/16/18 86-63 W 32-62 .516 9-18 .500 13-17 .765 13 18 31 30.6 14 20 16 4 16 86 72.7
Concordia 12/18/18 46-108 L 14-53 .264 5-17 .294 13-18 .722 8 20 28 30.3 18 7 22 2 3 46 70.0
Florida Southern 12/29/18 79-72 W 30-57 .526 4-12 .333 15-19 .789 7 21 28 30.1 23 13 18 3 13 79 70.8
Rollins 01/02/19 66-71 L 26-62 .419 7-18 .389 7-12 .583 12 23 35 30.5 20 15 15 5 5 66 70.4
Florida Tech 01/05/19 59-58 W 19-38 .500 3-8 .375 18-32 .563 7 23 30 30.5 13 7 16 1 3 59 69.5
Eckerd 01/09/19 59-56 W 20-52 .385 5-13 .385 14-18 .778 9 22 31 30.5 20 9 14 4 9 59 68.8
Tampa 01/12/19 52-66 L 21-45 .467 3-7 .429 7-9 .778 6 24 30 30.5 11 12 16 3 1 52 67.7
Lynn 01/16/19 57-100 L 22-56 .393 3-13 .231 10-15 .667 9 22 31 30.5 15 12 14 1 2 57 67.0
Palm Beach Atl. 01/23/19 70-95 L 27-64 .422 6-19 .316 10-15 .667 8 19 27 30.3 10 7 11 1 8 70 67.2
Embry-Riddle 01/26/19 61-82 L 23-56 .411 8-17 .471 7-13 .538 12 16 28 30.2 21 14 20 0 14 61 66.8
Barry 01/30/19 49-67 L 19-55 .345 4-11 .364 7-13 .538 8 26 34 30.4 21 6 21 12 9 49 65.9
Fla. Southern 02/02/19 88-62 W 33-58 .569 8-18 .444 14-17 .824 7 23 30 30.4 21 9 7 3 7 88 67.0
Rollins 02/06/19 60-80 L 26-65 .400 6-15 .400 2-5 .400 15 22 37 30.7 23 13 11 5 4 60 66.7
Saint Leo 02/09/19 62-73 L 24-57 .421 7-18 .389 7-11 .636 7 24 31 30.7 18 9 13 1 4 62 66.5
Eckerd College 02/13/19 74-68 W 25-50 .500 3-12 .250 21-27 .778 10 24 34 30.8 15 8 22 4 11 74 66.8
Florida Tech 02/16/19 63-78 L 24-56 .429 2-7 .286 13-20 .650 7 25 32 30.9 15 12 13 3 8 63 66.6
Lynn 02/20/19 61-83 L 21-53 .396 3-12 .250 16-22 .727 16 23 39 31.2 16 11 19 5 4 61 66.4
Tampa 02/23/19 66-59 W 22-47 .468 6-13 .462 16-22 .727 10 31 41 31.6 20 15 17 2 2 66 66.4
Palm Beach Atlantic 02/27/19 53-77 L 21-56 .375 3-9 .333 8-11 .727 7 22 29 31.5 13 8 17 1 9 53 65.9
Embry-Riddle 03/06/19 79-85 L 30-62 .484 7-21 .333 12-15 .800 8 20 28 31.4 18 18 16 1 12 79 66.4
Florida Southern 03/09/19 80-77 W 28-58 .483 3-11 .273 21-26 .808 11 29 40 31.7 16 11 17 2 3 80 66.8
Union (TN) 03/15/19 66-71 L 25-59 .424 6-16 .375 10-14 .714 9 20 29 31.6 13 14 17 0 7 66 66.8
West Florida 03/16/19 78-87 L 29-64 .453 3-16 .188 17-24 .708 10 28 38 31.8 24 12 9 0 7 78 67.2
Fla. Southern 03/18/19 63-84 L 24-70 .343 4-19 .211 11-11 1.000 11 19 30 31.7 20 9 9 2 6 63 67.0
Drury 03/26/19 91-60 W 36-77 .468 4-19 .211 15-25 .600 21 18 39 31.9 21 18 18 1 19 91 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta State 11/09/18 70-62 8 27-52/27-50 .519/.540 10-28/2-3 .357/.667 6-8/6-10 .750-.600 29/24 5 15/10 18/16 0/1 5/11 12/16
Union (TN) 11/10/18 60-76 -16 20-48/27-57 .417/.474 9-21/3-9 .429/.333 11-13/19-25 .846-.760 34/25 9 10/11 20/7 4/1 0/14 21/18
Montevallo 11/15/18 87-83 4 27-55/35-70 .491/.500 7-24/3-17 .292/.176 26-31/10-16 .839-.625 30/39 -9 15/14 14/16 4/2 9/7 19/30
Virginia Union 11/23/18 68-79 -11 22-58/30-60 .379/.500 8-26/2-5 .308/.400 16-23/17-27 .696-.630 39/36 3 12/12 15/7 6/2 4/7 22/20
Alabama-Huntsville 11/24/18 72-68 4 25-57/23-54 .439/.426 6-20/6-20 .300/.300 16-24/16-25 .667-.640 33/40 -7 9/10 8/12 4/0 7/6 22/22
Barry 11/28/18 62-51 11 17-48/20-59 .354/.339 9-24/6-20 .375/.300 19-23/5-8 .826-.625 40/34 6 10/10 18/16 7/4 6/8 18/25
Embry-Riddle 12/01/18 55-64 -9 20-53/21-45 .377/.467 1-14/4-15 .071/.267 14-16/18-21 .875-.857 31/28 3 4/10 19/14 2/1 3/13 16/16
Saint Leo 12/08/18 87-85 2 30-55/30-58 .545/.517 9-21/11-20 .429/.550 18-23/14-19 .783-.737 41/18 23 15/16 17/8 2/5 5/7 15/18
Drury 12/16/18 63-86 -23 21-44/32-62 .477/.516 8-17/9-18 .471/.500 13-13/13-17 1.000-.765 24/31 -7 19/20 27/16 4/4 5/16 21/14
Concordia 12/18/18 108-46 62 42-65/14-53 .646/.264 12-25/5-17 .480/.294 12-14/13-18 .857-.722 37/28 9 23/7 8/22 3/2 12/3 18/18
Florida Southern 12/29/18 72-79 -7 22-51/30-57 .431/.526 5-16/4-12 .313/.333 23-29/15-19 .793-.789 29/28 1 15/13 21/18 5/3 8/13 23/23
Rollins 01/02/19 71-66 5 26-54/26-62 .481/.419 7-20/7-18 .350/.389 12-27/7-12 .444-.583 35/35 0 18/15 12/15 0/5 9/5 15/20
Florida Tech 01/05/19 58-59 -1 25-57/19-38 .439/.500 4-23/3-8 .174/.375 4-11/18-32 .364-.563 26/30 -4 16/7 10/16 2/1 6/3 28/13
Eckerd 01/09/19 56-59 -3 21-50/20-52 .420/.385 4-18/5-13 .222/.385 10-23/14-18 .435-.778 39/31 8 10/9 19/14 5/4 5/9 14/20
Tampa 01/12/19 66-52 14 23-53/21-45 .434/.467 10-28/3-7 .357/.429 10-12/7-9 .833-.778 26/30 -4 8/12 8/16 6/3 13/1 12/11
Lynn 01/16/19 100-57 43 38-69/22-56 .551/.393 10-25/3-13 .400/.231 14-18/10-15 .778-.667 42/31 11 19/12 6/14 5/1 8/2 14/15
Palm Beach Atl. 01/23/19 95-70 25 37-65/27-64 .569/.422 10-25/6-19 .400/.316 11-11/10-15 1.000-.667 42/27 15 26/7 12/11 3/1 10/8 12/10
Embry-Riddle 01/26/19 82-61 21 30-54/23-56 .556/.411 4-11/8-17 .364/.471 18-21/7-13 .857-.538 34/28 6 16/14 19/20 6/0 7/14 16/21
Barry 01/30/19 67-49 18 24-74/19-55 .324/.345 6-24/4-11 .250/.364 13-22/7-13 .591-.538 57/34 23 14/6 20/21 7/12 11/9 15/21
Fla. Southern 02/02/19 62-88 -26 20-46/33-58 .435/.569 3-13/8-18 .231/.444 19-26/14-17 .731-.824 26/30 -4 11/9 14/7 3/3 3/7 17/21
Rollins 02/06/19 80-60 20 26-57/26-65 .456/.400 7-13/6-15 .538/.400 21-25/2-5 .840-.400 37/37 0 13/13 7/11 8/5 5/4 13/23
Saint Leo 02/09/19 73-62 11 26-53/24-57 .491/.421 5-16/7-18 .313/.389 16-27/7-11 .593-.636 37/31 6 13/9 11/13 6/1 7/4 19/18
Eckerd College 02/13/19 68-74 -6 25-60/25-50 .417/.500 6-24/3-12 .250/.250 12-18/21-27 .667-.778 31/34 -3 11/8 18/22 5/4 9/11 23/15
Florida Tech 02/16/19 78-63 15 26-56/24-56 .464/.429 11-19/2-7 .579/.286 15-20/13-20 .750-.650 37/32 5 20/12 14/13 5/3 10/8 20/15
Lynn 02/20/19 83-61 22 30-66/21-53 .455/.396 10-27/3-12 .370/.250 13-20/16-22 .650-.727 33/39 -6 23/11 8/19 5/5 12/4 21/16
Tampa 02/23/19 59-66 -7 22-68/22-47 .324/.468 5-22/6-13 .227/.462 10-18/16-22 .556-.727 36/41 -5 14/15 9/17 3/2 8/2 23/20
Palm Beach Atlantic 02/27/19 77-53 24 30-72/21-56 .417/.375 8-27/3-9 .296/.333 9-12/8-11 .750-.727 52/29 23 19/8 13/17 6/1 11/9 11/13
Embry-Riddle 03/06/19 85-79 6 32-61/30-62 .525/.484 7-13/7-21 .538/.333 14-19/12-15 .737-.800 34/28 6 18/18 18/16 5/1 13/12 16/18
Florida Southern 03/09/19 77-80 -3 30-70/28-58 .429/.483 7-24/3-11 .292/.273 10-11/21-26 .909-.808 34/40 -6 22/11 15/17 4/2 9/3 20/16
Union (TN) 03/15/19 71-66 5 31-64/25-59 .484/.424 5-21/6-16 .238/.375 4-6/10-14 .667-.714 40/29 11 17/14 19/17 6/0 7/7 20/13
West Florida 03/16/19 87-78 9 27-60/29-64 .450/.453 15-27/3-16 .556/.188 18-21/17-24 .857-.708 35/38 -3 16/12 13/9 1/0 3/7 19/24
Fla. Southern 03/18/19 84-63 21 25-53/24-70 .472/.343 10-21/4-19 .476/.211 24-26/11-11 .923-1.000 44/30 14 17/9 17/9 4/2 3/6 19/20
Drury 03/26/19 60-91 -31 23-44/36-77 .523/.468 5-18/4-19 .278/.211 9-19/15-25 .474-.600 34/39 -5 17/18 40/18 2/1 7/19 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Concordia (12/18/18)
FIELD GOALS MADE 42 Concordia (12/18/18)
FIELD GOAL ATTEMPTS 74 Barry (01/30/19)
3 PT FIELD GOALS MADE 15 West Florida (03/16/19)
3 PT FG ATTEMPTS 28 Delta State (11/09/18); Tampa (01/12/19)
FREE THROWS MADE 26 Montevallo (11/15/18)
FREE THROW ATTEMPTS 31 Montevallo (11/15/18)
REBOUNDS 57 Barry (01/30/19)
ASSISTS 26 Palm Beach Atl. (01/23/19)
STEALS 13 Tampa (01/12/19); Embry-Riddle (03/06/19)
BLOCKED SHOTS 8 Rollins (02/06/19)
TURNOVERS 40 Drury (03/26/19)
FOULS 28 Florida Tech (01/05/19); Drury (03/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Prasse,Christen West Florida (03/16/19)
FIELD GOALS MADE 13 Prasse,Christen West Florida (03/16/19)
FIELD GOAL ATTEMPTS 16 HUGHES, Alison; PRASSE, Christen; MCMAHON, Claire; Prasse,Christen Tampa (01/12/19); Barry (01/30/19); Lynn (02/20/19); Tampa (02/23/19); West Florida (03/16/19)
3 PT FIELD GOALS MADE 9 Prasse,Christen West Florida (03/16/19)
3 PT FG ATTEMPTS 10 HUGHES, Alison; MCMAHON, Claire; Prasse,Christen; Hughes,Alison Tampa (01/12/19); Lynn (02/20/19); West Florida (03/16/19); Fla. Southern (03/18/19)
FREE THROWS MADE 12 Hughes,Alison Fla. Southern (03/18/19)
FREE THROW ATTEMPTS 12 Hughes,Alison Fla. Southern (03/18/19)
REBOUNDS 13 THOMPSON, Mikayla Embry-Riddle (03/06/19)
ASSISTS 14 Prasse,Christen Palm Beach Atl. (01/23/19)
STEALS 6 HUGHES, Alison Tampa (01/12/19)
